FOR CONTACT DETAILS OF LEAGUE OFFICIALS & COMMITTEE PLEASE CLICK HERE
Thursday League - Seniors League - Ladies League
Herald Cup - Ladies Handicap - Seniors Challenge Cup
Mens Merit - Mens Doubles - Ladies Singles - Ladies Doubles - Mixed Doubles - Junior Merit - Junior Doubles
Champion of Champions - Seniors Merit - Senior Doubles - Senior Triples
SCROLL DOWN PAGE FOR LADIES & SENIORS
Division One
From 1976 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Dudley Dell A | Bell Inn A | Dan Davies | Woodman MP |
| 2020 | Not Played | |||
| 2019 | Dudley Dell A | George A | Peter Withey | Dudley Dell A |
| 2018 | Dudley Dell A | Royal Oak A | Simon Homer | Dudley Dell B |
| 2017 | George A | Dudley Dell A | Pete Davenport | George A |
| 2016 | Royal Oak A | Dudley Dell A | Paul Hemming | George A |
| 2015 | Dudley Dell A | Royal Oak A/George A | M Brown | Dudley Dell A |
| 2014 | George A | Willenhall N, Libs | M. Wilson | George A |
| 2013 | George A | Dudley Dell A | S. Simpson | Nordley Libs |
| 2012 | George A | Dudley Dell A | J Elliott | Hilly House |
| 2011 | George A | Nordley Libs | S Simpson | Nordley Libs |
| 2010 | Nordley Libs | George A | R Bate | Nordley Libs |
| 2009 | George A | Dudley Dell A | P Hemming | Coombs Wood A |
| 2008 | Dudley Dell A | George A | M Brown | Dudley Dell A |
| 2007 | Dudley Dell A | George A | J Emery | George A |
| 2006 | George A | Cradley Libs | A Ford | George A |
| 2005 | George A | Dudley Dell A | M Fellows | George A |
| 2004 | George A | Dudley Dell A | A Petford | George A |
| 2003 | Dudley Dell A | Willenhall Libs | M Aston | Dudley Dell A |
| 2002 | George A | Dudley Dell A | A Petford | George A |
| 2001 | Dudley Dell A | George A | A Petford | George A |
| 2000 | George A | Royal Oak A | M Rose | George A |
| 1999 | George A | Chainmakers | A Petford | George A |
| 1998 | George A | Dudley Dell A | A Petford | George A |
| 1997 | George A | Dudley Dell A | A Petford | George A |
| 1996 | George A | Talbot | A Petford | George A |
| 1995 | George | Dudley Dell A | P Homer | Talbot |
| 1994 | George | Dudley Dell A | B Male | George |
| 1993 | Stourbridge Labour | Royal Oak A | D Wale | Royal Oak A |
| 1992 | Stourbridge Labour | Dudley Dell A | A Brettell | Stourbridge Labour |
| 1991 | Old House At Home | Dudley Dell A | S Rogers | Old House At Home |
| 1990 | Lightwoods | Coombs Wood | G Birch | Coombs Wood |
| 1989 | Crown | White Horse | T John | Royal Oak |
| 1988 | White Horse | Royal Oak A | B Beresford | White Horse |
| 1987 | White Horse | Royal Oak B | T Petford | White Horse |
| 1986 | White Horse | Stuarts B | W Bowater | Stuarts B |
| 1985 | Raven | White Horse | M Brown | Raven |
| 1984 | White Horse | Hilly House A | T Petford | White Horse |
| 1983 | White Horse | Hilly House A | A Pagett | Rowley Labour |
| 1982 | White Horse | Hilly House A | A Moore | Hilly House A |
| 1981 | Hilly House A | White Horse A | C James | Round Oak |
| 1980 | White Horse | Rowley Labour A | A Pagett | Rowley Labour |
| 1979 | Rowley Labour | Pensnett Social | C James | Pensnett Social |
| 1978 | White Horse | Pensnett Social | C James | Pensnett Social |
| 1977 | Warley | White Horse | S Jewkes | Buffrey Park |
| 1976 | Buffrey Park | Pensnett Social | S Jewkes | Buffrey Park |
Thursday League
Division Two
From 1976 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Thimblemill A | Greets Green A | Steven Evitts | Greets Green A |
| 2020 | Not Played | |||
| 2019 | Bell Inn A | George B | Andy Petford | George B |
| 2018 | Old Cross A | Woodman MP | Lee Bevin | Woodfield |
| 2017 | Penn | Langley A | Chris Clewer | Old Cross A |
| 2016 | George B | Dudley Dell B | Terry Cadman | George B |
| 2015 | Cradley Heath Libs A | Cradley Sports CG | L King | Cradley Heath Libs A |
| 2014 | Royal Oak B | White Horse | D. Sankey | M&B |
| 2013 | Hilly House A | West Brom F.S. A | L. King | D.M.B.E.C. A |
| 2012 | Glasscutters A | Old Cross A | S. Homer | Rowley Labour Club |
| 2011 | Royal Oak A | Hilly House A | J Elliott | Hilly House A |
| 2010 | Tallboats A | George B | D Sankey | M & B |
| 2009 | Beeches A | Old Cross A | R Clackett | Beeches A |
| 2008 | Gate CG | Stourbridge Labour | J Churms | Sedgley Ex |
| 2007 | White Horse | Rowley Labour | C Cartwright | White Horse |
| 2006 | Beech Tree | Woodman Brockmore A | N Wyre | Beech Tree |
| 2005 | Langley A | Halesowen R.B.L | A Price | Halesowen R.B.L |
| 2004 | West Brom Labour A | Old Cross A | K Hocknull | West Brom Labour A |
| 2003 | Cradley Libs | Hilly House A | M Danter | Cradley Libs |
| 2002 | Willenhall Libs | Duncan Edwards | R Bate | Willenhall Libs |
| 2001 | Priory Squirrels | White Horse | R Bate | Willenhall Libs |
| 2000 | Rowley Labour | Old Cross | A Seward | Old Cross A |
| 1999 | Lightwoods Park | Woodman Brock' A | J Westwood | Woodman Brockmore A |
| 1998 | Smethwick Ex's | Rowley Labour | J Ellis | Rowley Labour |
| 1997 | Royal Oak | Wernley | P Hulme | Somers |
| 1996 | Baggeridge A | Hilly House A | P Morris | Baggeridge A |
| 1995 | Stourbridge LC | Old House At Home | A Brettell | Stourbridge LC |
| 1994 | Woodman Brockmore | Cock Inn A | B Pearson | Baggeridge A |
| 1993 | Coombs Wood A | George | A Petford | George |
| 1992 | Royal Oak A | Bell A | ||
| 1991 | Wrens Nest | Railway | ||
| 1990 | Dudley Dell A | Rowley Labour A | ||
| 1989 | Old House At Home | Stourbridge Labour | ||
| 1988 | Gate A | |||
| 1987 | George | Lightwoods Park | ||
| 1986 | Royal Oak B | |||
| 1985 | Coombs Wood A | Railway | ||
| 1984 | Raven A | Talbot | ||
| 1983 | Royal Oak | Miners Arms | ||
| 1982 | Woodman | Stuarts | ||
| 1981 | War Memorial | Hilly House B | ||
| 1980 | Gate HW | Miners Arms A | ||
| 1979 | Queens Head | Stuarts | L Westwood | Woodman Brockmore A |
| 1978 | Hilly House | Round Oak A | W Naylor | Hilly House A |
| 1977 | Cradley Libs | Wrens Nest A | F Gallis | Priory House A |
| 1976 | Haden Hill Park | Warley | T Petford | White Horse |
Thursday Leagues
Division Three
From 1977 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Woodman SW A | Langley B | Dave Clarke | Woodman SW A |
| 2020 | Not Played | |||
| 2019 | Moor Lane | Glasscutters A | Jonathan Brookes | Glasscutters A |
| 2018 | Greets Green A | Rowley Labour A | Paul Whitehouse | Greets Green A |
| 2017 | Coseley Tavern A | Bell Inn | Matt Price | Bell Inn |
| 2016 | Penn | Tallboats A | Rob Rees | Penn |
| 2015 | Woodfield | Gornal & Sedgley | L Durden | Gornal & Sedgley |
| 2014 | Pheasant | Dudley Dell B | T. Abbey | Pheasant |
| 2013 | Royal Oak B | Cradley Heath Libs | M. Cooke | Pheasant |
| 2012 | Netherton Cons A | Coseley Athletic A | N Freeman | Broomfield |
| 2011 | Glasscutters A | West Brom FSC A | M Hill | West Brom FSC A |
| 2010 | Woodman MP | Woodman SWA | D Hassett | Woodman MP |
| 2009 | Netherton Cons A | Coombs Wood B | B Bowater | Ashwood |
| 2008 | M & B | Beeches A | C Fisher | Beeches A |
| 2007 | George B | Baggeridge A | E McGuinness | George B |
| 2006 | Stourbridge Labour | Broomfield | N Francis | Broomfield |
| 2005 | Beech Tree | Sedgeley Ex's | D Hopkins | Sedgeley Ex's |
| 2004 | Halesowen R.B.L | Stourbridge Labour | P Lee | Baggeridge A |
| 2003 | Somers A | Langley A | P Lee | Baggeridge A |
| 2002 | Foxcote | Wednesbury Cons | B Barlow | Wednesbury Cons |
| 2001 | West Brom Labour A | Woodman Saltwells | G Pearson | Foxcote |
| 2000 | Willenhall Libs | White Horse | T Bishop | Greets Green |
| 1999 | Priory Squirrels | Buffrey Park A | M Bardsley | Priory Squirrels |
| 1998 | DMBEC | Cradley Libs | L King | DMBEC A |
| 1997 | Smethwick Ex's | Birchley Social | M Dunn | Greets Green |
| 1996 | Somers A | Rowley Labour | H Higgs | Rowley Labour |
| 1995 | Old Cross A | Wernley A | C Simpson | Somers |
| 1994 | Dudley Town | Dudley Dell B | A Pagett | Dudley Town |
| 1993 | Baggeridge A | Coombs Wood B | M Spittle | Baggeridge A |
| 1992 | C Bennett | Stourbridge Labour | ||
| 1991 | R Pearson | Baggeridge A | ||
| 1990 | W Bowater | Dudley Dell B | ||
| 1989 | M Homer | Talbot | ||
| 1988 | P Harvey | Buffery Park | ||
| 1987 | E Hall | MESC A | ||
| 1986 | George B | P Buxton | George B | |
| 1985 | R Walker | Crown | ||
| 1984 | J Dunn | Cradley Libs | ||
| 1983 | M Brown | Raven A | ||
| 1982 | A Brain | Rowley Labour B | ||
| 1981 | J Danks | Beech Tree | ||
| 1980 | R Hodgetts | Talbot | ||
| 1979 | J Taylor | Miners Arms | ||
| 1978 | J Cartwright | Woodman Brockmore | ||
| 1977 | W Naylor | Hilly House | ||
| 1976 |
Thursday Leagues
Division Four
From 1993 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Coseley Tavern B | Baggeridge | Chris Carroll | Dudley Sports A |
| 2020 | Not Played | |||
| 2019 | Langley B | Netherton Cons | Ian Sheldon | Woodman Saltwells B |
| 2018 | Moor Lane | Coseley Athletic A | Lee Woodfield | Moor Lane |
| 2017 | Broomfield | Dudley Sports A | Joanne Webster | Woodman Saltwells B |
| 2016 | Bell Inn | Greets Green | Matt Price | Bell Inn |
| 2015 | Penn | Wernley A | Matt Price | Bell Inn |
| 2014 | Gornal & Sedgley | Hilly House B | Matt Price | Bell Inn |
| 2013 | Woodfield | Romsley B | L. Durden | Gornal & Sedgley |
| 2012 | Royal Oak B | Pheasant | J Bayliss | Royal Oak B |
| 2011 | Cradley Heath Libs | Coseley AC A | A Hemming | Pheasant |
| 2010 | Ashwood | Harborne | N Freeman | Coseley CA A |
| 2009 | Somers A | Old Cross B | S Bubb | Somers A |
| 2008 | Netherton Cons A | West Brom FSC A | R Fortey | West Brom FSC A |
| 2007 | Beeches A | Baggeridge A | J Higgins | Beeches A |
| 2006 | Glasscutters | Queens Head | K Bibb | Glasscutters |
| 2005 | Gornal & Sedgley | Broomfield | M Bennett | Netherton Cons A |
| 2004 | Dudley Sports A | Harborne A | K Homer | Cradley Heath Libs |
| 2003 | Halesowen R.B.L | Woodman Saltwells | S Dunn | Halesowen R.B.L |
| 2002 | Langley A | George B | M Street | Halesowen R.B.L |
| 2001 | Pheasant | Sedgley Ex's | J Churms | Sedgley Ex's |
| 2000 | Coseley Tavern A | Stourbridge Labour | A Flavell | Coseley Tavern A |
| 1999 | Willenhall Libs | White Horse | R Bate | Willenhall Libs |
| 1998 | Priory Squirrels | Beech Tree | J Churms | Sedgley Ex's |
| 1997 | Cradley Libs | Dudley Sports | B Babbington | Cradley Libs |
| 1996 | Smethwick Ex's B | Birchley Social | C Thompson | Smethwick Ex's |
| 1995 | Wednesbury Cons A | Dudley Sports A | A Flavell | New Inns |
| 1994 | Birchley Social | Greets Green | J Galvin | Queens Park |
| 1993 | Stourbridge Labour | Royal Oak A | D Wale | Stourbridge Labour |
Thursday Leagues
Division Five
From 1979 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Penn B | Greets Green B | Steve Kus | Penn B |
| 2020 | Not Played | |||
| 2019 | Penn B | Greets Green B | Lee Smith | Glasscutters B |
| 2018 | Wombourne | Old Cross B | Ben Fieldhouse Jnr | Wombourne |
| 2017 | Moor Lane | Baggeridge | Jack Whitehead | Moor Lane |
| 2016 | Broomfield | Langley B | Malcolm Spencer | Broomfield |
| 2015 | Greets Green | Rowley Labour | D Griffiths | Greets Green |
| 2014 | Wernley A | Penn | J. Hardman | Broomfield |
| 2013 | Bell Inn | Hilly House B | M. Hudson | Hilly House B |
| 2012 | Woodfield | Brades Village | L Hazelhurst | Woodfield |
| 2011 | Pheasant | Royal Oak B | A Hemming | Pheasant |
| 2010 | Glasscutters B | Romsley B | M Hill | Londonderry |
| 2009 | Cradley Heath Libs | Albright & Wilson | M Fellows | Cradley Heath Libs |
| 2008 | Coseley A.C. A | Pheasant | N Freeman | Coseley A.C. A |
| 2007 | Woodman MP | Kingswinford Cons | J Harris | Woodman MP |
| 2006 | Beeches A | M & B | A Cole | Beeches A |
| 2005 | WCWMC | Glasscutters | E Winstone | WCWMC |
| 2004 | Gornal & Sedgley | Queens Head | M Hill | Gate Oldbury |
| 2003 | Broomfield | Dudley Sports A | M Hill | Gate Oldbury |
| 2002 | Londonderry | Kingswinford Cons A | J Fisher | Hadcroft |
| 2001 | Langley B | Halesowen B.L. | M Firkins | Langley |
| 2000 | George B | Sedgley Ex's | G Newman | George |
| 1999 | West Brom Labour | Stourbridge Labour | R Fellows | Club 44 |
| 1998 | White Horse | Willenhall Libs | D Bate | Willenhall Libs |
| 1997 | Priory Squirrels | Netherton Cons B | C Beech | Netherton Cons B |
| 1996 | Cradley Libs B | New Inns A | L Kent | Priory Squirrels |
| 1995 | Smethwick Ex's B | Hilly House B | C Wright | Hilly House B |
| 1994 | Cock Inn B | Wednesbury Cons | R Ball | Wednesbury Cons |
| 1993 | Greets Green | Birchley Social | K Bishop | Greets Green |
| 1992 | Dudley Sports A | |||
| 1991 | New Inn A | Wernley A | ||
| 1990 | Cock Inn | Old Cross A | ||
| 1989 | Gate CG | |||
| 1988 | Swan | |||
| 1987 | Woodman Saltwells | Buffrey Park B | ||
| 1986 | Old House at Home | Cradley Heath Libs B | ||
| 1985 | Bell A | Clanceys A | ||
| 1984 | Lightwoods Park | George | ||
| 1983 | Royal Oak B | Harborne | ||
| 1982 | Raven | Coombs Wood A | ||
| 1981 | Cradley Libs | Foxcote | ||
| 1980 | Rowley Labour B | Hollybush | ||
| 1979 | MESC | Railway | S Jones | Coombswood |
Thursday Leagues
Division Six
From 1993 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Bell Inn B | Kingswinford Cons B | Jamie Price | Bell Inn B |
| 2020 | Not Played | |||
| 2019 | Bell Inn B | West Brom FSC B | John Saunders | West Brom FSC B |
| 2018 | Penn B | Greets Green B | Paul Edgington | Penn B |
| 2017 | Wombourne | Weoley Castle Inn | Keith Pollitt | Wombourne |
| 2016 | Moor Lane | Dudley Sports B | Lee Woodfield | Moor Lane |
| 2015 | Langley B | Pensnett Social A | D Jones | Pensnett Social B |
| 2014 | Greets Green | Baggeridge A | D. Griffiths | Greets Green |
| 2013 | Penn | Wernley B | K. Hurst | Swindon |
| 2012 | Bell Inn | Hilly House B | G Ali | Bell Inn |
| 2011 | Woodfield | Pensnett Social B | R Ferguson | Woodman |
| 2010 | Woodman Brockmore | Coseley Tavern B | R Smith | Coseley Tavern B |
| 2009 | Londonderry/Gate | Glasscutters B | G Davies | Glasscutters B |
| 2008 | Cradley Heath Libs | Smethwick Ex's | J White Jnr | Smethwick Ex's |
| 2007 | Coseley ACA | Langley B | T Woodcock | Churchfield Tavern |
| 2006 | West Brom FSC | Baggeridge B | T Morgan | West Brom FSC |
| 2005 | Beeches | Woodman MP | S Hadley | Buffrey Park |
| 2004 | WCWMC | Glasscutters | J Geary | Glasscutters |
| 2003 | Gornal & Sedgley | Queens Head | S Whitehouse | West Brom Labour B |
| 2002 | Broomfield | Pensnett Social | A Checketts | Frankley Packing |
| 2001 | Netherton Cons B | Kingswinford Cons A | K Rubery | Netherton Cons |
| 2000 | Halesowen RBL | Royal Oak B | J Fisher | Hadcroft B |
| 1999 | Cradley Cons | Wednesbury Cons | T Woodcock | Wednesbury Cons B |
| 1998 | West Brom Labour | Stourbridge Labour | K Whitehouse | West Brom FSC |
| 1997 | Willenhall Libs | White Horse | R Fellows | Club 44 |
| 1996 | Priory Squirrels | Netherton Cons B | L Kent | Priory Squirrels |
| 1995 | Old Chapel | Cradley Libs A | R Hickman | MESCB |
| 1994 | Smethwick Ex's | Electro Drives | J Philpotts | Smethwick Ex's |
| 1993 | Wednesbuy Cons | Cock Inn B | P Rose | Royal Oak B |
Thursday Leagues
Division Seven
From 1995 to 2010
| Winners | Runners Up | Average Winner | Club | |
| 2011 - 2021 | No Division | |||
| 2010 | Pensnett Social B | Broomfield B | J Blakemore | Broomfield |
| 2009 | No Division | |||
| 2008 | Gate Oldbury | Glasscutters B | M Hill | Gate Oldbury |
| 2007 | Cradley Heath Libs | Old Chapel | K Homer | Cradley Heath Libs |
| 2006 | Langley B | Pensnett MW | K Rowbottom | Hilly House B |
| 2005 | Churchfield Tavern | Brades Village | T Woodcock | Churchfield Tavern |
| 2004 | Beeches | Coseley AC | A Cole | Beehes |
| 2003 | WCWMC | M & B | S Pugh | M & B |
| 2002 | Queens Head | Gornal & Sedgley | B Bowater | Queens Head |
| 2001 | Frankley Packing | Broomfield | W Berry | Frankley Packing |
| 2000 | Kingswinford Cons | Cradley Libs | S Jones | Kingswinford Cons |
| 1999 | WMPT | Noahs Ark B | J Queenan | Noahs Ark B |
| 1998 | Halesowen RBL | Coseley Tavern B | M Street | Halesowen RBL |
| 1997 | West Brom Labour | Stourbridge Labour | L Allen | Churchfield Tavern |
| 1996 | Willenhall Libs | White Horse | R Fellows | Club 44 |
| 1995 | West Brom FSC | Netherton Cons B | K Hickman | SWMC |
Division One
1982 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | George A | Coombs Wood A | Eric Winstone | George A |
| 2020 | Not Played | |||
| 2019 | George A | Glasscutters | Eric Winstone | George A |
| 2018 | Royal Oak A | George A | Bill Chiswell | George A |
| 2017 | George A | Coombs Wood A | Eric Winstone | George A |
| 2016 | George A | Gate CG | Graham Jones | Glasscutters |
| 2015 | George A | Gate C.G. | F Richard | George A |
| 2014 | George A | Cradley H Libs | M Caserio | Langley A |
| 2013 | George A | Langley A | M Caserio | Langley A |
| 2012 | George A | Langley A | E. Winstone | George A |
| 2011 | George A | Coombs Wood A | E Winstone | George A |
| 2010 | Langley A | Coombs Wood A | J Geary | Woodman SW |
| 2009 | Langley A | Coombs Wood A | C Showell | Old Cross |
| 2008 | Romsley | West Brom FSC | T Wilson | West Brom FSC |
| 2007 | Dudley Dell | DMBEC A | E Boscott | Royal Oak A |
| 2006 | West Brom FSC | Dudley Dell A | R Nangrave | West Brom Labour |
| 2005 | Dudley Dell | Old Cross | K Davies | Lye & Wollescote |
| 2004 | Dudley Dell A | Royal Oak A | C Penningham | Dudley Dell A |
| 2003 | Dudley Dell | Hilly House | T Wilson | West Brom FSC |
| 2002 | Dudley Dell | Halesowen RBL | M Hudson | Hilly House |
| 2001 | Dudley Dell | West Brom FSC | G Lindsay | Hilly House |
| 2000 | Dudley Dell | Lye & Wollescote | K Jackson | Dudley Dell |
| 1999 | Halesowen RBL | Dudley Dell | G Bicker | West Brom FSC |
| 1998 | Halesowen RBL | Dudley Dell | K Jackson | Dudley Dell |
| 1997 | Dudley Dell | Halesowen RBL | K Jackson | Dudley Dell |
| 1996 | Dudley Dell | Halesowen RBL | K Jackson | Dudley Dell |
| 1995 | Haden Hill Vics | Dudley Dell | G Bicker | West Brom FSC |
| 1994 | Halesowen RBL | Haden Hill Vics | G Fell | Haden Hill Vics |
| 1993 | Halesowen RBL | Dudley Town | A Taylor | Buffrey Park |
| 1992 | Beech Tree | Halesowen RBL | A Taylor | Buffrey Park |
| 1991 | Buffrey Park | Haden Hill Park | T Allen | Wernley |
| 1990 | Haden Hill Park | WBFSC | H Hurst | WBFSC |
| 1989 | Broomfield | WBFSC | F Cox | Haden Hill Park |
| 1988 | WBFSC | Haden Hill Park | W Gibbons | WBFSC |
| 1987 | Broomfield | Pheasant | W Withers | Broomfield |
| 1986 | Buffrey Park A | Broomfield | S Jukes | Buffrey Park |
| 1985 | Buffrey Park A | Royal Oak A | S Jukes | Buffrey Park |
| 1984 | Buffrey Park A | Royal Oak A | H Johnson | Buffrey Park |
| 1983 | Buffrey Park A | Wernley | S Jukes | Buffrey Park |
| 1982 | Buffrey Park | Priory House Cons | H Johnson | Buffrey Park |
Seniors Leagues
Division Two
1982 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Woodman SW A | Coombs Wood B | Barry Gilbert | Romsley B |
| 2020 | Not Played | |||
| 2019 | Romsley A | Woodman Saltwells | Alan Hemming | Pheasant Thimblemill |
| 2018 | Dudley Dell A | Cradley Sports A | Martin Smith | Cradley Sports A |
| 2017 | Pheasant | Old Cross A | Martin Smith | Cradley Sports A |
| 2016 | Romsley A | Somers A | Ivan Cox | Cradley Sports A |
| 2015 | Glasscutters | Kingswinford Cons A | T Cadman | Glasscutters |
| 2014 | Old Cross A | Wernley A | G. Cooper | Old Cross A |
| 2013 | Cradley Heath L A | Lye & Wollescote A | B Harwick | Cradley Heath Libs A |
| 2012 | Netherton Cons A | Somers A | B Garratt | Cradley Sports A |
| 2011 | Hilly House A | Gate CG | N Carter | DMBEC |
| 2010 | George | Royal Oak A | B Chiswell/F Richards | George |
| 2009 | Kingswinford Cons A | Lye & Wollescote S C | G Holloway | Dudley Sports A |
| 2008 | Somers A | Langley A | F Richards | George |
| 2007 | Woodman SW | Lye & Wollescote S C | A Foxall | Lye & Wollescote SC |
| 2006 | Romsley | Cradley Libs A | V Evans | Langley A |
| 2005 | Kingswinford Cons A | WBFSC | C Meacham | Somers A |
| 2004 | Old Cross A | West Brom Labour A | T Wilson | WBFSC |
| 2003 | Sedgley Ex's | Langley A | T Collett | Pheasant B |
| 2002 | Wernley A | West Brom Labour A | C Meacham | Somers A |
| 2001 | Cradley Heath L A | Coombs Wood A | C Meacham | Somers A |
| 2000 | Hilly House | Sedgley Ex's | D Hall | Coombs Wood |
| 1999 | Royal Oak A | Old Cross A | F Jefferies | Old Cross A |
| 1998 | DMBEC A | Wernley | C King | DMBEC |
| 1997 | Victoria B | Somers | S Jukes | Buffrey Park |
| 1996 | Woodman B M | George | B Smith | Old Hill BL |
| 1995 | West Brom Labour | Netherton Cons | F Kelly | West Brom Labour A |
| 1994 | Priory House Cons A | Royal Oak B | E Carter | Priory House Cons |
| 1993 | Wernley | Netherton Cons | T Allen | Wernley |
| 1992 | Priory House Cons A | Pheasant | R Johnson | Old Cross |
| 1991 | Dudley Town | Beech Tree | G Reeves | Beech Tree |
| 1990 | Netherton Cons | MESC | G Reeves | MESC |
| 1989 | Buffrey Park B | Cradley Heath Libs | H Johnson | Buffrey Park B |
| 1988 | Langley | Kingswinford Cons A | G Fox | Somers |
| 1987 | Wernley | Haden Hill S R | L Argentiera | Wernley |
| 1986 | Royal Oak | Stuarts A | C Grigg | Langley A |
| 1985 | Broomfield | Haden Hill S R | C Westly | Royal Oak B |
| 1984 | Langley | MESC | C Westly | Royal Oak B |
| 1983 | Foxcote | Lye &Wollescote SC | G Reeves | Foxcote |
| 1982 | Royal Oak | Kingswinford Cons A | F Knowles | Lye & Wollescote S C |
Seniors Leagues
Division Three
1994 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | George B | Mary Stevens Park A | Albert Redding | Mary Stevens Park A |
| 2020 | Not Played | |||
| 2019 | George B | Lye & Wollescote A | Ian Passey | Lye & Wollescote A |
| 2018 | Wombourne C | Cradley Heath Libs C | George Smith | Dudley Dell C |
| 2017 | George B | Lye & Wollescote A | Leslie Allsobrook | Dartmouth Central |
| 2016 | Dudley Dell C | Wombourne C | Leslie Allsobrook | Dartmouth Central |
| 2015 | Woodfield | Gornal & Sedgley | Les Durden | Gornal & Sedgley |
| 2014 | Glasscutters | Cradley Sports B | T Cadman | Glasscutters |
| 2013 | Woodman MP | Mary Stevens Pk A | I Cox | Cradley Sports B |
| 2012 | Dudley Dell B | Wombourne | E Shaw | Dudley Dell B |
| 2011 | Pheasant | Romsley C | E Lowe | Pheasant |
| 2010 | Gate CG | Wombourne | I Cox | Cradley Libs |
| 2009 | Netherton Cons B | DMBEC B | K Turbutt | DMBEC B |
| 2008 | Rowley Labour | Woodman MP | V Goodyear | Rowley Labour |
| 2007 | Pheasant | Beech Tree | J Shilvock | Beech Tree |
| 2006 | Woodman SW | Cradley Cons | J Middleton | Woodman SW |
| 2005 | Romsley | Priory House Cons | R Labrun | Romsley |
| 2004 | Buffrey Park | Churchfield Tavern | T Carter | Priory House Cons |
| 2003 | Halesowen RBL B | Dudley Sports A | B Dudley | Buffrey Park B |
| 2002 | Woodman MP | Wombourne | J Taylor | Netherton Cons B |
| 2001 | Kingswinford Cons B | Pheasant | G Willetts | Netherton Cons B |
| 2000 | Cradley Heath Libs | Woodman Brockmore | J Cartwright | Kingswinford Cons B |
| 1999 | Sedgley Ex's | Hilly House | G Russell | Langley B |
| 1998 | Beech Tree | Coombs Wood A | G Reeves | Beech Tree |
| 1997 | DMBEC | Thimblemill Rec | G Reeves | Beech Tree |
| 1996 | Victoria B | Baggeridge MW | M Billingham | Victoria B |
| 1995 | George | Woodman Brockmore | A Wade | George |
| 1994 | West Brom Labour | Halesowen RBL B | R Smith | Woodman Brockmore |
Seniors Leagues
Division Four
1998 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Rowley Labour A | Dudley Sports A | Paul Jackson | Rowley Labour A |
| 2020 | Not Played | |||
| 2019 | Rowley Labour A | Dudley Sports A | Ray Tyler | Rowley Labour A |
| 2018 | Netherton Cons | Cradley Sports B | Bob Bradley | Baggeridge A |
| 2017 | Langley B | Woodman MP | Bob Bradley | Baggeridge A |
| 2016 | Royal Oak B | Greets Green | Bob Bradley | Baggeridge A |
| 2015 | Cradley Heath Libs B | Dartmouth Central | R Clarke | Highfield |
| 2014 | Coombs Wood B | Mary Stevens Park B | Joan Taylor | Coombs Wood B |
| 2013 | Glasscutters | George B | W Bowater | Glasscutters |
| 2012 | Victoria Park | Dudley Sports B | P Eurett | Dudley Sports B |
| 2011 | Cradley Heath L B | Wernley B | E Edwards | Mary Stevens Park B |
| 2010 | Rowley C | Coombs Wood B | D Andrews | Romsley C |
| 2009 | Gate CG | Dudley Sports C | B Clews | Gate CG |
| 2008 | Mary Stevens Park | Langley B | A Griffiths | Greets Green |
| 2007 | Rowley Labour | Wernley B | V Goodyear | Rowley Labour |
| 2006 | WEst Brom Labour | Coombs Wood B | S Pennikett | West Brom Labour |
| 2005 | Woodman SW | Netherton Cons B | B Billesford | Woodman SW |
| 2004 | Romsley | Highfield A | M Wakelam | Romsley |
| 2003 | Somers B | Royal Oak B | D Wkye | Coombs Wood B |
| 2002 | Buffery Park B | Dudley Sports | B Dudley | Buffery Park B |
| 2001 | Kingswinfird Cons C | Woodman MP | B Dudley | Buffery Park B |
| 2000 | Cradley Libs CG | Churchfield Tavern | J Wilkes | Buffery Park B |
| 1999 | Cradley Heath L B | Netherton Cons B | H Rose | Cradley Heath Libs B |
| 1998 | Hilly House | Sedgley Ex's | A Moore | Hilly House |
Seniors League
Division Five
2012 to Present
| Winners | Runners Up | Average Winner | Club | |
| 2021 | Kingswinford Cons B | Baggeridge A | Thomas Ball | Baggeridge A |
| 2020 | Not Played | |||
| 2019 | Romsley D | Lye & Wollescote B | Bob Walters | Somers C |
| 2018 | Coombs Wood D | Dudley Sports C | Ray Tyler | Rowley Labour |
| 2017 | Black Horse | Swindon D | Stan Smith | Black Horse |
| 2016 | Mary Stevens Park C | Swindon C | Albert Goodwin | Dudley Sports C |
| 2015 | Kingswinford Cons B | Wernley B | J Grove | Kingswinford Cons B |
