Round of 32 Round Held on Fri Apr 21st 2017| 1 | Bye | | | Wombourne Ladies(+6) |   |   |
| 2 | Old Cross Ladies(+6) | 132 | 74 | Romsley Ladies(+12) | At | Langley |
| 3 | Sedgley Ex Ladies(+6) | 122 | 88 | West Brom Fsc | At | Wombourne |
| 4 | Glasscutters Ladies | 126 | 46 | Langley Ladies(+6) | At | Woodman Saltwells |
| 5 | Royal Oak Ladies | 104 | 98 | Woodman Saltwells Ladies | At | Romsley No 1 |
| 6 | Bye | | | Warley Ladies(+12) |   |   |
| 7 | Coombs Wood Ladies | 119 | 65 | Cradley Heath Libs Ladies(+12) | At | Westbrom Fsc |
| 8 | Bye | | | Dudley Dell Ladies |   |   |
| 9 | Bye | | | Dudley Sports Ladies A(+12) |   |   |
| 10 | Bye | | | Dudley Sports Ladies B(+18) |   |   |
| 11 | Bye | | | Laurels Ladies |   |   |
| 12 | Bye | | | Baggeridge Ladies A(+6) |   |   |
| 13 | Bye | | | Baggeridge Ladies B(+18) |   |   |
| 14 | Bye | | | Swindon Ladies(+6) |   |   |
Warning: Undefined array key 0 in C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\basics\minigetdata.php on line 392
Warning: Trying to access array offset on value of type null in C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\basics\minigetdata.php on line 392
Warning: Undefined array key 0 in C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\basics\minigetdata.php on line 392
Warning: Trying to access array offset on value of type null in C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\basics\minigetdata.php on line 392
| 15 | Bye | | | Bye |   |   |
| 16 | Bye | | | Langley Ladies B |   |   |