Lichfield & District Bowls League 2021
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Final Table for Division 1| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Heath Hayes A | 18 | 14 | 4 | 0 | 144 | 95 | 49 | 2695 | 2225 | +470 | 158 | 141 | 1.6 | 28 |
| 2 | 2 | Windmill | 18 | 12 | 6 | 0 | 144 | 94 | 50 | 2675 | 2263 | +412 | 158 | 139 | 1.3 | 24 |
| 3 | 3 | Rag B | 18 | 12 | 6 | 0 | 144 | 82 | 62 | 2568 | 2326 | +242 | 144 | 141 | 1.3 | 24 |
| 4 | 4 | Ashmole A | 18 | 12 | 6 | 0 | 144 | 78 | 66 | 2459 | 2287 | +172 | 151 | 123 | 1.3 | 24 |
| 5 | 5 | Penkridge A | 18 | 11 | 7 | 0 | 144 | 75 | 69 | 2524 | 2390 | +134 | 154 | 126 | 1.2 | 22 |
| 6 | 6 | Rugeley Prog | 18 | 9 | 8 | 1 | 144 | 77 | 67 | 2472 | 2345 | +127 | 152 | 123 | 1.1 | 19 |
| 7 | 7 | Harrisons | 18 | 9 | 9 | 0 | 144 | 70 | 74 | 2458 | 2436 | +22 | 148 | 125 | 1.0 | 18 |
| 8 | 8 | Amasal | 18 | 6 | 12 | 0 | 144 | 64 | 80 | 2307 | 2559 | -252 | 140 | 116 | 0.7 | 12 |
| 9 | 9 | Hednesford | 18 | 3 | 15 | 0 | 144 | 43 | 101 | 2101 | 2668 | -567 | 128 | 105 | 0.3 | 6 |
| 10 | 10 | Rag A | 18 | 1 | 16 | 1 | 144 | 42 | 102 | 2000 | 2760 | -760 | 120 | 102 | 0.2 | 3 |
Final Table for Division 2| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Willenhall Nordley | 18 | 14 | 4 | 0 | 144 | 99 | 45 | 2674 | 2087 | +587 | 159 | 138 | 1.6 | 28 |
| 2 | 2 | Streetly A | 18 | 12 | 6 | 0 | 144 | 81 | 63 | 2522 | 2320 | +202 | 151 | 129 | 1.3 | 24 |
| 3 | 3 | Rushall | 18 | 11 | 7 | 0 | 144 | 82 | 62 | 2489 | 2283 | +206 | 154 | 122 | 1.2 | 22 |
| 4 | 4 | Lichfield Road | 18 | 10 | 8 | 0 | 144 | 83 | 61 | 2512 | 2309 | +203 | 153 | 126 | 1.1 | 20 |
| 5 | 5 | Whittington A | 18 | 10 | 8 | 0 | 144 | 76 | 68 | 2423 | 2291 | +132 | 149 | 120 | 1.1 | 20 |
| 6 | 6 | Uxbridge Arms | 18 | 8 | 10 | 0 | 144 | 60 | 84 | 2379 | 2533 | -154 | 150 | 114 | 0.9 | 16 |
| 7 | 7 | Hagley A | 18 | 8 | 10 | 0 | 144 | 62 | 82 | 2302 | 2511 | -209 | 145 | 111 | 0.9 | 16 |
| 8 | 8 | Hammerwich A | 18 | 7 | 11 | 0 | 144 | 56 | 88 | 2185 | 2589 | -404 | 145 | 97 | 0.8 | 14 |
| 9 | 9 | Bridgtown A | 18 | 6 | 12 | 0 | 144 | 68 | 76 | 2285 | 2424 | -139 | 144 | 110 | 0.7 | 12 |
| 10 | 10 | Hawkins Sports | 18 | 4 | 14 | 0 | 144 | 53 | 91 | 2235 | 2659 | -424 | 132 | 116 | 0.4 | 8 |
Final Table for Division 3| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | CC&BC | 18 | 13 | 5 | 0 | 144 | 94 | 50 | 2639 | 2169 | +470 | 156 | 137 | 1.4 | 26 |
| 2 | 2 | Littleton | 18 | 12 | 6 | 0 | 144 | 86 | 58 | 2523 | 2211 | +312 | 151 | 129 | 1.3 | 24 |
| 3 | 3 | Stafford Road A | 18 | 11 | 6 | 1 | 144 | 86 | 58 | 2553 | 2279 | +274 | 154 | 129 | 1.3 | 23 |
| 4 | 4 | Heath Hayes B | 18 | 11 | 7 | 0 | 144 | 77 | 67 | 2500 | 2344 | +156 | 150 | 128 | 1.2 | 22 |
| 5 | 5 | Lichfield A | 18 | 11 | 7 | 0 | 144 | 75 | 69 | 2490 | 2354 | +136 | 147 | 130 | 1.2 | 22 |
| 6 | 6 | Ashmole B | 18 | 10 | 8 | 0 | 144 | 82 | 62 | 2477 | 2268 | +209 | 159 | 116 | 1.1 | 20 |
| 7 | 7 | Museum | 18 | 7 | 10 | 1 | 144 | 62 | 82 | 2352 | 2446 | -94 | 141 | 120 | 0.8 | 15 |
| 8 | 8 | Ridwares A | 18 | 7 | 11 | 0 | 144 | 56 | 88 | 2238 | 2593 | -355 | 141 | 108 | 0.8 | 14 |
| 9 | 9 | Aldridge Cons A | 18 | 5 | 13 | 0 | 144 | 54 | 90 | 2145 | 2602 | -457 | 137 | 101 | 0.6 | 10 |
| 10 | 10 | Hatherton A | 18 | 2 | 16 | 0 | 144 | 48 | 96 | 2075 | 2726 | -651 | 126 | 105 | 0.2 | 4 |
Final Table for Division 4| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Bloxwich | 22 | 18 | 4 | 0 | 176 | 107 | 69 | 3183 | 2720 | +463 | 151 | 138 | 1.6 | 36 |
| 2 | 2 | Lea Hall A | 22 | 16 | 6 | 0 | 176 | 107 | 69 | 3178 | 2733 | +445 | 152 | 137 | 1.5 | 32 |
| 3 | 3 | Rugby Club | 22 | 14 | 8 | 0 | 176 | 97 | 79 | 3148 | 2854 | +294 | 154 | 132 | 1.3 | 28 |
| 4 | 4 | British Rail | 22 | 12 | 10 | 0 | 176 | 100 | 76 | 3097 | 2818 | +279 | 153 | 129 | 1.1 | 24 |
| 5 | 5 | Hatherton B | 22 | 12 | 10 | 0 | 176 | 89 | 87 | 3006 | 2975 | +31 | 146 | 127 | 1.1 | 24 |
| 6 | 6 | Hazelwood | 22 | 11 | 11 | 0 | 176 | 97 | 79 | 2953 | 2801 | +152 | 139 | 129 | 1.0 | 22 |
| 7 | 7 | Chase Terrace B | 22 | 11 | 11 | 0 | 176 | 89 | 87 | 2882 | 2879 | +3 | 137 | 125 | 1.0 | 22 |
| 8 | 8 | Oak Park | 22 | 10 | 12 | 0 | 176 | 89 | 87 | 2968 | 2872 | +96 | 150 | 120 | 0.9 | 20 |
| 9 | 9 | Whittington B | 22 | 10 | 12 | 0 | 176 | 86 | 90 | 2942 | 2942 | 0 | 146 | 122 | 0.9 | 20 |
| 10 | 10 | Aldridge Cons B | 22 | 8 | 14 | 0 | 176 | 76 | 100 | 2808 | 3130 | -322 | 142 | 113 | 0.7 | 16 |
| 11 | 11 | Crown Green A | 22 | 6 | 16 | 0 | 176 | 68 | 108 | 2646 | 3159 | -513 | 135 | 106 | 0.5 | 12 |
| 12 | 12 | Hammerwich B | 22 | 4 | 18 | 0 | 176 | 51 | 125 | 2334 | 3262 | -928 | 121 | 91 | 0.4 | 8 |
Table for Division 5| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Streetly B | 20 | 16 | 4 | 0 | 160 | 99 | 61 | 2848 | 2410 | +438 | 153 | 132 | 1.6 | 32 |
| 2 | 2 | Stafford Road B | 20 | 14 | 6 | 0 | 160 | 110 | 50 | 2986 | 2340 | +646 | 158 | 140 | 1.4 | 28 |
| 3 | 3 | Bridgtown B | 20 | 14 | 6 | 0 | 160 | 83 | 77 | 2868 | 2615 | +253 | 151 | 135 | 1.4 | 28 |
| 4 | 4 | Chase Terrace A | 20 | 12 | 7 | 1 | 160 | 87 | 73 | 2702 | 2525 | +177 | 138 | 133 | 1.3 | 25 |
| 5 | 5 | Pelsall | 20 | 10 | 9 | 1 | 160 | 88 | 72 | 2775 | 2678 | +97 | 148 | 130 | 1.1 | 21 |
| 6 | 6 | Lea Hall B | 20 | 10 | 10 | 0 | 160 | 81 | 79 | 2744 | 2761 | -17 | 145 | 130 | 1.0 | 20 |
| 7 | 7 | Lichfield B | 20 | 8 | 12 | 0 | 160 | 73 | 87 | 2613 | 2728 | -115 | 139 | 122 | 0.8 | 16 |
| 8 | 8 | Penkridge B | 20 | 7 | 12 | 1 | 160 | 71 | 89 | 2588 | 2790 | -202 | 143 | 116 | 0.8 | 15 |
| 9 | 9 | Crown Green B | 20 | 6 | 14 | 0 | 160 | 62 | 98 | 2379 | 2734 | -355 | 132 | 106 | 0.6 | 12 |
| 10 | 10 | Ridwares B | 20 | 7 | 13 | 0 | 160 | 65 | 95 | 2307 | 2828 | -521 | 128 | 103 | 0.6 | 12 |
| 11 | 11 | Hagley B | 20 | 4 | 15 | 1 | 160 | 61 | 99 | 2487 | 2888 | -401 | 137 | 112 | 0.5 | 9 |
| 12 | 12 | TBYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 points deducted from Ridwares B
Fatal error: Uncaught TypeError: count(): Argument #1 ($value) must be of type Countable|array, bool given in C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\results\functions.php:771
Stack trace:
#0 C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\results\displaytables.php(142): gettables()
#1 C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\results\tables.php(8): include('...')
#2 {main}
thrown in
C:\Domains\201895\staging.bowlsresults.co.uk\wwwroot\results\functions.php on line
771