Lichfield & District Bowls League 2019
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Final Table for Division 1| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Rag B | 16 | 13 | 3 | 0 | 160 | 111 | 49 | 2978 | 2394 | +584 | 190 | 182 | 1.6 | 26 |
| 2 | 2 | Windmill | 16 | 12 | 4 | 0 | 160 | 91 | 69 | 2911 | 2535 | +376 | 195 | 169 | 1.5 | 24 |
| 3 | 3 | Penkridge A | 16 | 11 | 5 | 0 | 160 | 94 | 66 | 2892 | 2536 | +356 | 195 | 166 | 1.4 | 22 |
| 4 | 4 | Heath Hayes A | 16 | 10 | 6 | 0 | 160 | 91 | 69 | 2767 | 2560 | +207 | 190 | 156 | 1.3 | 20 |
| 5 | 5 | Rugeley Prog A | 16 | 9 | 7 | 0 | 160 | 91 | 69 | 2770 | 2653 | +117 | 186 | 160 | 1.1 | 18 |
| 6 | 6 | Ashmole A | 16 | 7 | 9 | 0 | 160 | 85 | 75 | 2721 | 2623 | +98 | 182 | 158 | 0.9 | 14 |
| 7 | 7 | Hednesford A | 16 | 4 | 12 | 0 | 160 | 64 | 96 | 2487 | 2901 | -414 | 175 | 136 | 0.5 | 8 |
| 8 | 8 | Rag A | 16 | 3 | 13 | 0 | 160 | 55 | 105 | 2401 | 2915 | -514 | 160 | 140 | 0.4 | 6 |
| 9 | 9 | Hawkins Sports | 16 | 3 | 13 | 0 | 160 | 38 | 122 | 2244 | 3054 | -810 | 162 | 119 | 0.4 | 6 |
Final Table for Division 2| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Harrisons | 18 | 14 | 4 | 0 | 180 | 120 | 60 | 3316 | 2814 | +502 | 197 | 171 | 1.6 | 28 |
| 2 | 2 | Amasal | 18 | 13 | 5 | 0 | 180 | 116 | 64 | 3317 | 2720 | +597 | 202 | 167 | 1.4 | 26 |
| 3 | 3 | Streetly A | 18 | 9 | 9 | 0 | 180 | 93 | 87 | 3096 | 2990 | +106 | 187 | 157 | 1.0 | 18 |
| 4 | 4 | Hagley A | 18 | 9 | 9 | 0 | 180 | 83 | 97 | 2740 | 2854 | -114 | 185 | 119 | 1.0 | 18 |
| 5 | 5 | Uxbridge Arms | 18 | 9 | 9 | 0 | 180 | 90 | 90 | 2982 | 3142 | -160 | 182 | 149 | 1.0 | 18 |
| 6 | 6 | Willenhall Nordley | 18 | 9 | 9 | 0 | 180 | 94 | 86 | 2875 | 2689 | +186 | 165 | 154 | 0.9 | 16 |
| 7 | 7 | Lichfield Road | 18 | 8 | 10 | 0 | 180 | 87 | 93 | 2838 | 2964 | -126 | 184 | 131 | 0.9 | 16 |
| 8 | 8 | Hammerwich A | 18 | 7 | 11 | 0 | 180 | 64 | 116 | 2688 | 3203 | -515 | 181 | 118 | 0.8 | 14 |
| 9 | 9 | Whittington A | 18 | 7 | 11 | 0 | 180 | 80 | 100 | 2837 | 2910 | -73 | 168 | 147 | 0.7 | 12 |
| 10 | 10 | Stafford Road A | 18 | 5 | 13 | 0 | 180 | 73 | 107 | 2870 | 3273 | -403 | 174 | 145 | 0.6 | 10 |
2 points deducted from Willenhall Nordley
2 points deducted from Whittington A
Final Table for Division 3| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Rushall | 18 | 13 | 5 | 0 | 180 | 106 | 74 | 3280 | 2840 | +440 | 196 | 169 | 1.4 | 26 |
| 2 | 2 | Bridgtown A | 18 | 11 | 6 | 1 | 180 | 108 | 72 | 3260 | 2729 | +531 | 192 | 171 | 1.3 | 23 |
| 3 | 3 | Lichfield A | 18 | 11 | 7 | 0 | 180 | 99 | 81 | 3071 | 2957 | +114 | 187 | 154 | 1.2 | 22 |
| 4 | 4 | Littleton | 18 | 10 | 8 | 0 | 180 | 99 | 81 | 3070 | 2899 | +171 | 186 | 155 | 1.1 | 20 |
| 5 | 5 | Hatherton A | 18 | 9 | 8 | 1 | 180 | 83 | 97 | 2936 | 3132 | -196 | 178 | 148 | 1.1 | 19 |
| 6 | 6 | Ridwares A | 18 | 9 | 9 | 0 | 180 | 75 | 105 | 2891 | 3081 | -190 | 180 | 141 | 1.0 | 18 |
| 7 | 7 | C R Hawks | 18 | 8 | 10 | 0 | 180 | 82 | 98 | 2989 | 3116 | -127 | 183 | 150 | 0.9 | 16 |
| 8 | 8 | Heath Hayes B | 18 | 6 | 12 | 0 | 180 | 94 | 86 | 2999 | 3068 | -69 | 185 | 148 | 0.7 | 12 |
| 9 | 9 | Ashmole B | 18 | 6 | 12 | 0 | 180 | 75 | 105 | 2824 | 3148 | -324 | 181 | 133 | 0.7 | 12 |
| 10 | 10 | Lea Hall A | 18 | 6 | 12 | 0 | 180 | 79 | 101 | 2871 | 3221 | -350 | 172 | 147 | 0.7 | 12 |
Final Table for Division 4| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Aldridge Cons A | 18 | 12 | 6 | 0 | 180 | 105 | 75 | 3169 | 2933 | +236 | 194 | 158 | 1.3 | 24 |
| 2 | 2 | Museum | 18 | 10 | 7 | 1 | 180 | 94 | 86 | 3049 | 2986 | +63 | 193 | 146 | 1.2 | 21 |
| 3 | 3 | Whittington B | 18 | 10 | 8 | 0 | 180 | 104 | 76 | 3155 | 2876 | +279 | 194 | 156 | 1.1 | 20 |
| 4 | 4 | Chase Terrace B | 18 | 10 | 8 | 0 | 180 | 96 | 84 | 2893 | 2821 | +72 | 158 | 163 | 1.1 | 20 |
| 5 | 5 | Oak Park | 18 | 10 | 8 | 0 | 180 | 89 | 91 | 2946 | 2939 | +7 | 189 | 139 | 1.1 | 20 |
| 6 | 6 | British Rail | 18 | 8 | 9 | 1 | 180 | 79 | 101 | 2999 | 3093 | -94 | 184 | 149 | 0.9 | 17 |
| 7 | 7 | Hatherton B | 18 | 8 | 9 | 1 | 180 | 81 | 99 | 2950 | 3082 | -132 | 186 | 141 | 0.9 | 17 |
| 8 | 8 | Hammerwich B | 18 | 7 | 11 | 0 | 180 | 83 | 97 | 2850 | 2955 | -105 | 184 | 133 | 0.8 | 14 |
| 9 | 9 | Hazelwood | 18 | 6 | 11 | 1 | 180 | 90 | 90 | 2962 | 3082 | -120 | 178 | 151 | 0.7 | 13 |
| 10 | 10 | Rugby Club A | 18 | 7 | 11 | 0 | 180 | 79 | 101 | 2782 | 2988 | -206 | 182 | 128 | 0.7 | 12 |
2 points deducted from Rugby Club A
Final Table for Division 5| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Bloxwich | 16 | 12 | 4 | 0 | 160 | 108 | 52 | 3001 | 2454 | +547 | 201 | 174 | 1.5 | 24 |
| 2 | 2 | Rugeley Prog B | 16 | 11 | 5 | 0 | 160 | 101 | 59 | 2980 | 2482 | +498 | 197 | 176 | 1.4 | 22 |
| 3 | 3 | Aldridge Cons B | 16 | 8 | 8 | 0 | 160 | 80 | 80 | 2657 | 2720 | -63 | 179 | 153 | 1.0 | 16 |
| 4 | 4 | Crown Green | 16 | 8 | 8 | 0 | 160 | 77 | 83 | 2665 | 2748 | -83 | 183 | 151 | 1.0 | 16 |
| 5 | 5 | Streetly B | 16 | 8 | 8 | 0 | 160 | 71 | 89 | 2649 | 2737 | -88 | 178 | 153 | 1.0 | 16 |
| 6 | 6 | Pelsall | 16 | 7 | 9 | 0 | 160 | 84 | 76 | 2688 | 2719 | -31 | 183 | 153 | 0.9 | 14 |
| 7 | 7 | Duke Of York A | 16 | 7 | 9 | 0 | 160 | 65 | 95 | 2488 | 2724 | -236 | 177 | 134 | 0.9 | 14 |
| 8 | 8 | Lichfield B | 16 | 6 | 10 | 0 | 160 | 64 | 96 | 2569 | 2847 | -278 | 178 | 144 | 0.8 | 12 |
| 9 | 9 | Chase Terrace A | 16 | 5 | 11 | 0 | 160 | 70 | 90 | 2574 | 2840 | -266 | 180 | 142 | 0.6 | 10 |
Final Table for Division 6| Position | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | 1 | Rugby Club B | 16 | 12 | 4 | 0 | 160 | 100 | 60 | 2507 | 2222 | +285 | 162 | 152 | 1.5 | 24 |
| 2 | 2 | Bridgtown B | 16 | 11 | 5 | 0 | 160 | 96 | 64 | 2395 | 2291 | +104 | 155 | 144 | 1.4 | 22 |
| 3 | 3 | Stafford Road B | 16 | 10 | 6 | 0 | 160 | 98 | 62 | 2847 | 2456 | +391 | 192 | 164 | 1.3 | 20 |
| 4 | 4 | Lea Hall B | 16 | 10 | 6 | 0 | 160 | 84 | 76 | 2808 | 2602 | +206 | 185 | 167 | 1.3 | 20 |
| 5 | 5 | Duke of York B | 16 | 9 | 7 | 0 | 160 | 88 | 72 | 2737 | 2601 | +136 | 186 | 156 | 1.1 | 18 |
| 6 | 6 | Hagley B | 16 | 8 | 8 | 0 | 160 | 78 | 82 | 2239 | 2489 | -250 | 157 | 123 | 1.0 | 16 |
| 7 | 7 | Ridwares B | 16 | 5 | 11 | 0 | 159 | 68 | 91 | 2388 | 2686 | -298 | 157 | 142 | 0.6 | 10 |
| 8 | 8 | Penkridge B | 16 | 4 | 12 | 0 | 160 | 66 | 94 | 2511 | 2789 | -278 | 169 | 145 | 0.5 | 8 |
| 9 | 9 | Hednesford B | 16 | 3 | 13 | 0 | 159 | 41 | 118 | 1431 | 1727 | -296 | 110 | 69 | 0.0 | 0 |
6 points deducted from Hednesford B