Coventry Bowling League 2021
Premier/Midweek LeagueClick on a team name for full details
Final Table for Premier 1| | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | Copsewood A | 18 | 17 | 1 | 0 | 144 | 97 | 47 | 2721 | 2174 | +547 | 152 | 150 | 7.8 | 140 |
| 2 | Haunchwood A | 18 | 14 | 4 | 0 | 144 | 97 | 47 | 2689 | 2267 | +422 | 152 | 146 | 7.3 | 131 |
| 3 | Atherstone Cons A | 18 | 13 | 5 | 0 | 144 | 90 | 54 | 2664 | 2303 | +361 | 156 | 140 | 6.7 | 121 |
| 4 | Walsgrave A | 18 | 12 | 6 | 0 | 144 | 86 | 58 | 2654 | 2331 | +323 | 154 | 141 | 6.3 | 114 |
| 5 | Coundon A | 18 | 8 | 9 | 1 | 144 | 70 | 74 | 2426 | 2475 | -49 | 140 | 129 | 4.8 | 87 |
| 6 | Baddesley | 18 | 8 | 10 | 0 | 144 | 68 | 76 | 2406 | 2525 | -119 | 142 | 126 | 4.8 | 86 |
| 7 | Foleshill Gas A | 18 | 6 | 12 | 0 | 144 | 56 | 88 | 2276 | 2660 | -384 | 135 | 118 | 3.9 | 70 |
| 8 | Wilnecote | 18 | 5 | 13 | 0 | 144 | 56 | 88 | 2307 | 2563 | -256 | 146 | 111 | 3.7 | 66 |
| 9 | Newdigate A | 18 | 4 | 13 | 1 | 144 | 51 | 93 | 2317 | 2632 | -315 | 139 | 118 | 3.4 | 62 |
| 10 | Haunchwood B | 18 | 2 | 16 | 0 | 144 | 49 | 95 | 2187 | 2717 | -530 | 132 | 111 | 2.9 | 53 |
Final Table for Mid Week 1| | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | Attleborough A | 14 | 14 | 0 | 0 | 112 | 96 | 16 | 2253 | 1443 | +810 | 164 | 158 | 9.4 | 131 |
| 2 | Copsewood B | 14 | 12 | 2 | 0 | 112 | 82 | 30 | 2157 | 1577 | +580 | 156 | 152 | 8.0 | 112 |
| 3 | Stockingford | 14 | 8 | 6 | 0 | 112 | 54 | 58 | 1855 | 1915 | -60 | 137 | 128 | 5.2 | 73 |
| 4 | Potters Green | 14 | 6 | 8 | 0 | 112 | 56 | 56 | 1852 | 1934 | -82 | 144 | 120 | 4.9 | 69 |
| 5 | Haunchwood C | 14 | 6 | 7 | 1 | 112 | 50 | 62 | 1822 | 1948 | -126 | 132 | 128 | 4.7 | 66 |
| 6 | Alvis A | 14 | 5 | 9 | 0 | 112 | 43 | 69 | 1770 | 2042 | -272 | 136 | 116 | 3.9 | 54 |
| 7 | Coundon B | 13 | 3 | 10 | 0 | 104 | 33 | 71 | 1629 | 1930 | -301 | 134 | 116 | 3.0 | 39 |
| 8 | Walsgrave C | 13 | 0 | 12 | 1 | 104 | 26 | 78 | 1462 | 2011 | -549 | 118 | 108 | 2.0 | 26 |
The match between Walsgrave C and Coundon B has been declared void
Final Table for Mid Week 2| | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | Phoenix Foxes | 14 | 11 | 3 | 0 | 112 | 74 | 38 | 2045 | 1738 | +307 | 151 | 142 | 7.1 | 100 |
| 2 | Griff & Coton | 14 | 9 | 5 | 0 | 112 | 77 | 35 | 2111 | 1630 | +481 | 156 | 146 | 7.0 | 98 |
| 3 | Herberts A | 14 | 9 | 5 | 0 | 112 | 59 | 53 | 1929 | 1937 | -8 | 145 | 131 | 5.7 | 80 |
| 4 | Bulkington B | 14 | 6 | 8 | 0 | 112 | 54 | 58 | 1892 | 1933 | -41 | 147 | 123 | 4.8 | 67 |
| 5 | Standard A | 14 | 5 | 8 | 1 | 112 | 51 | 61 | 1886 | 1932 | -46 | 147 | 122 | 4.5 | 63 |
| 6 | Foleshill Gas B | 14 | 6 | 7 | 1 | 112 | 51 | 61 | 1843 | 1974 | -131 | 148 | 116 | 4.5 | 63 |
| 7 | Lime Tree B | 14 | 5 | 9 | 0 | 112 | 45 | 67 | 1775 | 2032 | -257 | 137 | 117 | 3.9 | 55 |
| 8 | Dunlop B | 14 | 4 | 10 | 0 | 112 | 37 | 75 | 1755 | 2060 | -305 | 134 | 117 | 3.2 | 45 |
Final Table for Mid Week 3| | | Matches | Games | Aggregate | Averages | Totals |
|---|
| Pos | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points |
|---|
| 1 | Attleborough B | 14 | 11 | 3 | 0 | 112 | 82 | 30 | 2091 | 1564 | +527 | 153 | 146 | 7.7 | 108 |
| 2 | Stoke Coventry B | 14 | 12 | 2 | 0 | 112 | 77 | 35 | 2103 | 1605 | +498 | 155 | 145 | 7.6 | 106 |
| 3 | Albany | 14 | 8 | 6 | 0 | 112 | 60 | 52 | 1932 | 1867 | +65 | 151 | 125 | 5.6 | 78 |
| 4 | Bulkington C | 14 | 6 | 8 | 0 | 112 | 55 | 57 | 1822 | 1867 | -45 | 143 | 117 | 4.9 | 68 |
| 5 | Dunlop C | 14 | 7 | 7 | 0 | 111 | 48 | 63 | 1766 | 1837 | -71 | 133 | 119 | 4.6 | 64 |
| 6 | Coventry Colliery B | 14 | 6 | 8 | 0 | 112 | 50 | 62 | 1818 | 1927 | -109 | 152 | 108 | 4.4 | 62 |
| 7 | Alvis B | 14 | 5 | 9 | 0 | 112 | 46 | 66 | 1745 | 1946 | -201 | 138 | 111 | 4.1 | 57 |
| 8 | Kenilworth B | 14 | 1 | 13 | 0 | 111 | 29 | 82 | 1437 | 2101 | -664 | 110 | 95 | 2.2 | 31 |
The match between Walsgrave D and Foleshill Gas C has been declared void