Burton Midweek Bowling League 2017
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Home | Away | Overall | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | P | Matches | Shots | Games | Matches | Shots | Games | Matches | Shots | Games | Shots | GW | Pts | ||||||||||||
| W | D | L | For | Ag | W | L | W | D | L | For | Ag | W | L | W | D | L | For | Ag | W | L | Diff | Pts | |||||
| 1 | 1 | Henhurst A | 16 | 8 | 0 | 2 | 1664 | 1379 | 58 | 32 | 4 | 0 | 2 | 920 | 857 | 29 | 25 | 12 | 0 | 4 | 2584 | 2236 | 87 | 57 | +348 | 87 | 119 |
| 2 | 2 | Willington | 16 | 8 | 0 | 2 | 1674 | 1401 | 57 | 33 | 3 | 1 | 2 | 947 | 879 | 29 | 25 | 11 | 1 | 4 | 2621 | 2280 | 86 | 58 | +341 | 86 | 116 |
| 3 | 3 | Belvedere | 16 | 5 | 1 | 1 | 1212 | 868 | 48 | 15 | 4 | 0 | 5 | 1379 | 1420 | 36 | 45 | 9 | 1 | 6 | 2591 | 2288 | 84 | 60 | +303 | 84 | 107 |
| 4 | 4 | Stretton | 16 | 6 | 0 | 3 | 1375 | 1295 | 48 | 33 | 1 | 0 | 6 | 949 | 1112 | 26 | 37 | 7 | 0 | 9 | 2324 | 2407 | 74 | 70 | -83 | 74 | 90 |
| 5 | 5 | Alrewas AS | 16 | 5 | 0 | 1 | 1010 | 763 | 37 | 17 | 3 | 0 | 7 | 1397 | 1646 | 33 | 57 | 8 | 0 | 8 | 2407 | 2409 | 70 | 74 | -2 | 70 | 90 |
| 6 | 6 | Cons Club | 16 | 3 | 0 | 4 | 1063 | 1039 | 31 | 32 | 4 | 0 | 5 | 1326 | 1387 | 36 | 45 | 7 | 0 | 9 | 2389 | 2426 | 67 | 77 | -37 | 67 | 83 |
| 7 | 7 | Netherseal | 16 | 1 | 0 | 6 | 905 | 1159 | 21 | 42 | 0 | 0 | 9 | 986 | 1602 | 15 | 66 | 1 | 0 | 15 | 1891 | 2761 | 36 | 108 | -870 | 36 | 38 |
6 points deducted from Cons Club
2 points deducted from Alrewas AS
| Home | Away | Overall | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | P | Matches | Shots | Games | Matches | Shots | Games | Matches | Shots | Games | Shots | GW | Pts | ||||||||||||
| W | D | L | For | Ag | W | L | W | D | L | For | Ag | W | L | W | D | L | For | Ag | W | L | Diff | Pts | |||||
| 1 | 1 | Stapenhill | 18 | 11 | 0 | 0 | 1819 | 1407 | 69 | 30 | 4 | 0 | 3 | 1029 | 1007 | 35 | 28 | 15 | 0 | 3 | 2848 | 2414 | 104 | 58 | +434 | 104 | 142 |
| 2 | 2 | Henhurst B | 18 | 8 | 0 | 2 | 1601 | 1359 | 56 | 34 | 4 | 0 | 4 | 1164 | 1249 | 34 | 38 | 12 | 0 | 6 | 2765 | 2608 | 90 | 72 | +157 | 90 | 122 |
| 3 | 3 | Gardens Swans | 18 | 6 | 0 | 2 | 1311 | 1079 | 46 | 26 | 5 | 0 | 5 | 1503 | 1498 | 45 | 45 | 11 | 0 | 7 | 2814 | 2577 | 91 | 71 | +237 | 91 | 118 |
| 4 | 4 | Rolleston | 18 | 6 | 0 | 2 | 1276 | 1095 | 43 | 29 | 4 | 0 | 6 | 1476 | 1526 | 43 | 47 | 10 | 0 | 8 | 2752 | 2621 | 86 | 76 | +131 | 86 | 112 |
| 5 | 5 | Barton | 18 | 5 | 0 | 4 | 1375 | 1347 | 40 | 41 | 3 | 0 | 6 | 1282 | 1372 | 35 | 46 | 8 | 0 | 10 | 2657 | 2719 | 75 | 87 | -62 | 75 | 95 |
| 6 | 6 | Marstons | 18 | 6 | 0 | 4 | 1497 | 1385 | 49 | 41 | 1 | 0 | 7 | 1053 | 1301 | 25 | 47 | 7 | 0 | 11 | 2550 | 2686 | 74 | 88 | -136 | 74 | 91 |
| 7 | 7 | Lamb Inn | 18 | 4 | 0 | 5 | 1313 | 1385 | 38 | 43 | 1 | 0 | 8 | 1167 | 1448 | 28 | 53 | 5 | 0 | 13 | 2480 | 2833 | 66 | 96 | -353 | 66 | 76 |
| 8 | 8 | BDG Anglesey | 18 | 2 | 0 | 5 | 970 | 1085 | 25 | 38 | 2 | 0 | 9 | 1468 | 1761 | 37 | 62 | 4 | 0 | 14 | 2438 | 2846 | 62 | 100 | -408 | 62 | 72 |
2 points deducted from BDG Anglesey
2 points deducted from Barton
2 points deducted from Rolleston
2 points deducted from Lamb Inn