Barrow & District Wednesday Pool League 2019
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Matches | Averages | Totals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Play | Won | Lost | Home | Away | Avg | Points |
| 1 | 1 | Castle | 26 | 25 | 1 | 5 | 6 | 5.5 | 144 |
| 2 | 2 | Red River | 26 | 21 | 5 | 5 | 5 | 4.7 | 121 |
| 3 | 3 | Masons | 26 | 19 | 7 | 5 | 4 | 4.4 | 115 |
| 4 | 4 | Costellos | 26 | 18 | 8 | 4 | 4 | 4.2 | 110 |
| 5 | 5 | Ormsgill | 26 | 15 | 11 | 4 | 3 | 3.8 | 98 |
| 6 | 6 | Kill One Conti | 26 | 14 | 12 | 3 | 4 | 3.6 | 93 |
| 7 | 7 | Kill One | 26 | 13 | 13 | 3 | 3 | 3.3 | 87 |
| 8 | 8 | Red River A | 26 | 13 | 13 | 3 | 3 | 3.3 | 86 |
| 9 | 9 | Bay Horse | 26 | 9 | 17 | 3 | 3 | 3.1 | 81 |
| 10 | 10 | Newton | 26 | 10 | 16 | 3 | 3 | 2.7 | 70 |
| 11 | 12 | Wanderers | 26 | 7 | 19 | 3 | 2 | 2.4 | 63 |
| 12 | 11 | Soccer Bar | 26 | 9 | 17 | 3 | 2 | 2.4 | 63 |
| 13 | 13 | Clarence | 26 | 5 | 21 | 2 | 3 | 2.2 | 56 |
| 14 | 14 | Devonshire BI | 26 | 4 | 22 | 3 | 2 | 2.0 | 51 |
4 points deducted from Devonshire BI
12 points deducted from Soccer Bar
8 points deducted from Newton
8 points deducted from Clarence
| Position | Matches | Averages | Totals | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Play | Won | Lost | Home | Away | Avg | Points |
| 1 | 1 | Wanderers A | 26 | 23 | 3 | 5 | 5 | 4.7 | 123 |
| 2 | 3 | Central Club | 26 | 19 | 7 | 4 | 4 | 4.2 | 110 |
| 3 | 2 | Tally Ho | 26 | 17 | 9 | 4 | 4 | 4.2 | 110 |
| 4 | 4 | Soccer Bar A | 26 | 13 | 13 | 4 | 4 | 3.8 | 98 |
| 5 | 5 | Traditions | 26 | 14 | 12 | 4 | 4 | 3.7 | 95 |
| 6 | 6 | Blue Lamp | 26 | 11 | 15 | 3 | 4 | 3.4 | 88 |
| 7 | 7 | Brewery | 26 | 13 | 13 | 4 | 3 | 3.3 | 86 |
| 8 | 8 | Red River Ladies | 26 | 13 | 13 | 3 | 3 | 3.3 | 86 |
| 9 | 9 | Crows Nest | 25 | 10 | 15 | 4 | 3 | 3.3 | 82 |
| 10 | 10 | Chandlers | 26 | 11 | 15 | 3 | 3 | 3.1 | 81 |
| 11 | 11 | Britannia | 26 | 12 | 13 | 4 | 3 | 2.9 | 75 |
| 12 | 12 | Traditions A | 26 | 8 | 17 | 3 | 3 | 2.8 | 74 |
| 13 | 13 | Jeffersons | 26 | 8 | 18 | 3 | 3 | 2.7 | 69 |
| 14 | 14 | Cross Keys | 25 | 8 | 17 | 3 | 3 | 2.2 | 55 |
4 points deducted from Jeffersons
8 points deducted from Traditions
16 points deducted from Cross Keys