| President | Chairman | Association Secretary | Association Treasurer | |
| Alan Eccleshall | Martin Drury | Mrs Chris Johnson | Malcolm Cheese | |
| 1 Bridgeside, Stretton | 28 Beech Lane, Stretton | 21 Fairham Road, Stretton | 80 Nelson Street, Winshill | |
| Burton-on-Trent DE13 0EH | Burton-on-Trent DE13 0DX | Burton-on-Trent DE13 0BS | Burton-on-Trent DE15 0DE | |
| Tel 01283 563752 - Mob 07949 868255 | Tel 01283 544072 - Mob 07831 169754 | Tel 01283 547764 | Tel 01283 536588 - Mob 07963 829735 | |
| Email martin.drury@bes-online.com | Email burtonbowlscommittee@gmail.com | Email malcolm.cheese@sky.com |
| Burton & District C.G.B.A. - 2022 Players Transfers | ||||
| Player's Name | BCGBA No | Club Leaving | Club Joining | Date |
| Hayley Gotheridge | DY 14797 | Washlands | Stretton | 12/01/2022 |
| Sam Martin | DY 09154 | Eureka Park | Stretton | 12/01/2022 |
| David Morgan | DY 13653 | Barton | Stretton | 02/03/2022 |
| Anthony Rushton | DY 08833 | Rolleston | Stretton Anglesey | 30/01/2022 |
| Adrian Smart | DY 03491 | Henhurst | Stretton | 05/10/2021 |
| Colin Smith | DY 12087 | Hatton | Burton Cons Club | 30/01/2022 |
| Declan Smith | DY 13090 | Hatton | Burton Cons Club | 30/01/2022 |
07546 141720
07546 141720