| President | Chairman | Secretary / Treasurer | Registrar |
| Bill Adams | Paul Chamberlain | Glynn Holmes | Ian Wallis |
| 60 Milldale Avenue, Burbage | 38 Union Road | 3 John Street, Clay Cross | Flat 20, Elizabeth Court, Brough Road |
| Buxton, SK17 9BG | Swadlincote, DE11 0QF | Chesterfield, S45 9NQ | Winshill, Burton-on-Trent, DE15 0EG |
| Tel 01298 24554 - Mob 07811 325948 | Mob 07734 678823 | Tel 01246 865865 - Mob 07974 384455 | Tel 01283 515855 - Mob 07934 896742 |
| Email bill.adams1@sky.com | Email paulchamberlain46@gmail.com | Email dcgba.01@btinternet.com | Email burtonbowls11@gmail.com |
| Group match played Thursday 2nd August 2018 at Winnington Park | Group match played Thursday 2nd August 2018 at Winnington Park | ||||||||||||
|
|
|||||||||||||
| MERSEYSIDE | GREATER MANCHESTER | DERBYSHIRE | STAFFORDSHIRE | ||||||||||
| Score | Score | Score | Score | ||||||||||
| 1 | GERRY RILEY | 21 | DAVID GWILLIAM | 15 | 1 | KEV KELLY-WALLEY | 21 | IAN WHITEHOUSE | 13 | ||||
| Nursery | Belvedere | ||||||||||||
| 2 | DAVE GILMOUR | 21 | BARRY SEVILLE | 17 | 2 | DAVID REDFERN | 21 | JOHN CORBETT | 11 | ||||
| Alvaston & Boulton | |||||||||||||
| 3 | ALAN BURROWS | 21 | MIKE GEE | 14 | 3 | KEITH WIDDOWSON | 13 | MICK BROWN | 21 | ||||
| Littleover | |||||||||||||
| 4 | PETER WEBSTER | 13 | MIKE HOLDEN | 21 | 4 | PHILIP MAY | 12 | ROB STUART | 21 | ||||
| Alvaston & Boulton | |||||||||||||
| 5 | BRIAN SUMMERVILLE | 17 | WILF McDERMOTT | 21 | 5 | KEITH WHARMBY | 21 | ALAN PARSONS | 17 | ||||
| Alvaston & Boulton | |||||||||||||
| 6 | PETER HAMMOND | 21 | JOHN DAVIES | 16 | 6 | IAN WIDDOWSON | 9 | STEVE DAVIES | 21 | ||||
| Metro Sports | Littleover | ||||||||||||
| 7 | TONY CAVANAGH | 14 | MARK BENNETT | 21 | 7 | TERRY BOSWORTH | 14 | PETER PRESCOTT | 21 | ||||
| Metro Sports | Netherseal | ||||||||||||
| 8 | JOHN COSGROVE | 20 | ALAN HOBSON | 21 | 8 | WALTER REDFERN | 15 | CLIFF JOHNSON | 21 | ||||
| Winshill | |||||||||||||
| Total | 148 | Total | 146 | Total | 126 | Total | 146 | ||||||
| Group match played Thursday 2nd August 2018 at Winnington Park | Group match played Thursday 2nd August 2018 at Winnington Park | ||||||||||||
|
|
|||||||||||||
| MERSEYSIDE | DERBYSHIRE | GREATER MANCHESTER | STAFFORDSHIRE | ||||||||||
| Score | Score | Score | Score | ||||||||||
| 1 | DAVE GILMOUR | 21 | KEV KELLY-WALLEY | 15 | 1 | MIKE HOLDEN | 16 | MICK BROWN | 21 | ||||
| Belvedere | |||||||||||||
| 2 | GERRY RILEY | 15 | DAVID REDFERN | 21 | 2 | BARRY SEVILLE | 21 | ROB STUART | 18 | ||||
| Alvaston & Boulton | |||||||||||||
| 3 | ALAN BURROWS | 7 | PHILIP MAY | 21 | 3 | WILF McDERMOTT | 21 | IAN WHITEHOUSE | 15 | ||||
| Alvaston & Boulton | |||||||||||||
| 4 | PETER HAMMOND | 19 | STEVE ALLEN | 21 | 4 | DAVID GWILLIAM | 16 | ALAN PARSONS | 21 | ||||
| Ram's Head | Nursery | ||||||||||||
| 5 | PETER WEBSTER | 21 | KEITH WHARMBY | 10 | 5 | MIKE GEE | 21 | PETER PRESCOTT | 17 | ||||
| Alvaston & Boulton | |||||||||||||
| 6 | BRIAN SUMMERVILLE | 20 | TERRY BOSWORTH | 21 | 6 | JOHN DAVIES | 21 | STEVE DAVIES | 14 | ||||
| Netherseal | Metro Sports | ||||||||||||
| 7 | TONY CAVANAGH | 21 | IAN WIDDOWSON | 17 | 7 | MARK BENNETT | 15 | JOHN CORBETT | 21 | ||||
| Littleover | Metro Sports | ||||||||||||
| 8 | JOHN COSGROVE | 15 | WALTER REDFERN | 21 | 8 | ALAN HOBSON | 21 | CLIFF JOHNSON | 11 | ||||
| Winshill | |||||||||||||
| Total | 139 | Total | 147 | Total | 152 | Total | 138 | ||||||
| Group match played Thursday 2nd August 2018 at Winnington Park | Group match played Thursday 2nd August 2018 at Winnington Park | ||||||||||||
|
|
|||||||||||||
| MERSEYSIDE | STAFFORDSHIRE | GREATER MANCHESTER | DERBYSHIRE | ||||||||||
| Score | Score | Score | Score | ||||||||||
| 1 | DAVE GILMOUR | 9 | STEVE DAVIES | 21 | 1 | JOHN DAVIES | 17 | KEITH WIDDOWSON | 21 | ||||
| Metro Sports | Littleover | ||||||||||||
| 2 | GERRY RILEY | 21 | ALAN PARSONS | 14 | 2 | WILF McDERMOTT | 21 | DAVID REDFERN | 14 | ||||
| Alvaston & Boulton | |||||||||||||
| 3 | PETER HAMMOND | 21 | MICK BROWN | 17 | 3 | BARRY SEVILLE | 18 | PHILIP MAY | 21 | ||||
| Alvaston & Boulton | |||||||||||||
| 4 | ALAN BURROWS | 9 | JOHN CORBETT | 21 | 4 | MARK BENNETT | 10 | STEVE ALLEN | 21 | ||||
| Metro Sports | Ram's Head | ||||||||||||
| 5 | PETER WEBSTER | 11 | PETER PRESCOTT | 21 | 5 | MIKE GEE | 16 | KEITH WHARMBY | 21 | ||||
| Alvaston & Boulton | |||||||||||||
| 6 | BRIAN SUMMERVILLE | 17 | IAN WHITEHOUSE | 21 | 6 | BRIAN MALLON | 12 | TERRY BOSWORTH | 21 | ||||
| Netherseal | |||||||||||||
| 7 | TONY CAVANAGH | 16 | CLIFF JOHNSON | 21 | 7 | MIKE HOLDEN | 20 | IAN WIDDOWSON | 21 | ||||
| Littleover | |||||||||||||
| 8 | JOHN COSGROVE | 18 | ROB STUART | 21 | 8 | ALAN HOBSON | 19 | WALTER REDFERN | 21 | ||||
| Winshill | |||||||||||||
| Total | 122 | Total | 157 | Total | 133 | Total | 161 | ||||||
| Group Table |
|
||||||||||||
| P | W L Agg Pts | ||||||||||||
| STAFFORDSHIRE | 3 | 2 1 +41 4 | |||||||||||
| DERBYSHIRE | 3 | 2 1 +16 4 | |||||||||||
| GREATER MANCHESTER | 3 | 1 2 -16 2 | |||||||||||
| MERSEYSIDE | 3 | 1 2 -41 2 | |||||||||||