| President | Chairman | Association Secretary | Association Treasurer | |
| Alan Eccleshall | Martin Drury | Mrs Chris Johnson | Malcolm Cheese | |
| 1 Bridgeside, Stretton | 28 Beech Lane, Stretton | 21 Fairham Road, Stretton | 80 Nelson Street, Winshill | |
| Burton-on-Trent DE13 0EH | Burton-on-Trent DE13 0DX | Burton-on-Trent DE13 0BS | Burton-on-Trent DE15 0DE | |
| Tel 01283 563752 - Mob 07949 868255 | Tel 01283 544072 - Mob 07831 169754 | Tel 01283 547764 | Tel 01283 536588 - Mob 07963 829735 | |
| Email martin.drury@bes-online.com | Email burtonbowlscommittee@gmail.com | Email malcolm.cheese@sky.com |
| Burton & District C.G.B.A. - 2021 Player transfers | ||||
| Player's Name | BCGBA No. | Club Leaving | Club Joining | Date |
| Felix Abba | DY 08735 | Alvaston & Boulton | Littleover | 04/05/2021 |
| Mark Anslow |
DY 10139 | Newhall Social | Belmont Services | 09/04/2021 |
| Graham Bailey | DY 06275 | Belmont Services | Belvedere | 05/06/2021 |
| Bradley Bayliss | DY 11035 | Newhall Social | Littleover | 04/05/2021 |
| Malcolm Bennett | DY 00463 | Washlands | Eureka Park | 03/05/2021 |
| Tony Barnes | DY 07900 | Gardens Swans | Winshill | 30/04/2021 |
| Paul Blair | DY 11526 | Woodville New Inn | Stapenhill | 03/05/2021 |
| Barry Bostock | DY 13531 | Stapenhill | Marstons | 17/06/2021 |
| Ian Briddon | DY 14101 | Gardens Swans | Marstons | 18/05/2021 |
| Anne Brood | LAD 52976 | Marstons | Washlands | 20/04/2021 |
| Scott Brookes | DY 10560 | Gardens Swans | Marstons | 18/05/2021 |
| Tom Brown | DY 08772 | Marstons | Winshill | 30/04/2021 |
| Dave Bullock | DY 10415 | Gardens Swans | Stapenhill | 03/05/2021 |
| Adrian Cheadle | DY 12434 | Belvedere | Newhall Social | 09/04/2021 |
| Greg Chilman | DY 10898 | Belvedere | Winshill | 09/04/2021 |
|
Ashely Cordin |
DY 13670 | Newhall Social | Belmont Services | 24/05/2021 |
| Louis Cox | DY 11605 | Woodville New Inn | Stapenhill | 28/05/2021 |
| Maurice Dawkins | DY 13766 | Eton Park | Stretton | 03/05/2021 |
| Alan Dunn | DY 09795 | Washlands | Stapenhill | 13/05/2021 |
| Laura Farmer | LAD 56684 | Woodville New Inn | Burton Cons Club | 17/05/2021 |
| Matthew Farmer | DY 10279 | Woodville New Inn | Newhall Social | 04/05/2021 |
| Andy Fearn | DY 02902 | Netherseal | Winshill | 06/05/2021 |
| Matthew Fearn | DY 10582 | Netherseal | Winshill | 17/05/2021 |
| Graham Fisher | DY 13765 | Rolleston | Stretton | 09/04/2021 |
| Nick Ford | DY 10238 | Washlands | Henhurst | 12/06/2021 |
| Norman Foster | DY 03812 | Winshill | Eton Park | 25/06/2021 |
| Louie Furniss | DY 12957 | Alvaston & Boulton | Washlands | 16/07/2021 |
| Andy Gardner | DY 07173 | Woodville New Inn | Belmont Services | 30/04/2021 |
| Mark Gardner | DY 12277 | Woodville New Inn | Burton Cons Club | 17/05/2021 |
| Paul Green | DY 10419 | Washlands | Hatton | 03/05/2021 |
| Brian Harrison | DY 06416 | Gardens Swans | Lamb Inn | 14/05/2021 |
| Peter Higginbottom | DY 04381 | Gardens Swans | Lamb Inn | 02/07/2021 |
| Nigel Iliff | DY 01687 | Alvaston & Boulton | Littleover | 04/05/2021 |
| Ami Insley | LAD 49306 | Belvedere | Newhall Social | 23/04/2020 |
| John Insley | DY 02916 | Belvedere | Newhall Social | 09/04/2021 |
| Paul Jackson | DY 14020 | Winshill | Eton Park | 12/07/2021 |
| Lewis Johnson | DY 11878 | Belmont Services | Lamb Inn | 17/05/2021 |
| Lewis Johnson | DY 11878 | Lamb Inn | Belmont Services | 09/04/2021 |
| Brian Jordan | DY 01747 | Netherseal | Belmont Services | 04/05/2021 |
| Elliott Laboure | DY 10514 | Netherseal | Littleover | 03/05/2021 |
| Dominic Lester | DY 09597 | Stapenhill | Eureka Park | 29/07/2021 |
| Jessica Levitt | LAD 73252 | Gardens Swans | Marstons | 18/05/2021 |
| Simon Litherland | DY 00047 | Chellaston | Burton Cons Club | 15/04/2020 |
| Sam Martin | DY 09154 | Belmont Services | Eureka Park | 17/05/2021 |
| Darrell Matkin | DY 11564 | Stretton | Winshill | 15/04/2020 |
| David Matkin | DY 11661 | Stretton | Marstons | 15/04/2020 |
| David May | DY 00934 | Derby Co-op | Littleover | 04/05/2021 |
| Joe Mellon | NM 03804 | Netherseal | Washlands | 04/05/2021 |
| Tim Meredith | DY 13389 | Washlands | Stretton Anglesey | 13/05/2021 |
| Andy Mousley | DY 13258 | Henhurst | Stretton | 09/04/2021 |
| Harriet Nettel | LAD 60470 | Belvedere | Belmont Services | 09/04/2021 |
| Jason Nettel | DY 02963 | Belvedere | Belmont Services | 09/04/2021 |
| Steve Ottewell |
DY 06252 |
Washlands | Stapenhill | 03/06/2021 |
| Daniel Petcher |
DY 12504 |
Netherseal | Littleover | 03/05/2021 |
| Mark Piper |
DY 10562 |
Gardens Swans | Winshill | 03/06/2021 |
| Andy Roberts |
DY 03580 |
Belvedere | Stapenhill | 30/04/2021 |
| Matthew Seaborn |
DY 04392 |
Washlands | Winshill | 15/04/2020 |
| Jill Sharratt |
LAD 49334 |
Rolleston | Stretton | 127/2021 |
| Dave Sinclair |
DY 13605 |
Derby Co-op | Stretton | 15/04/2020 |
| Jane Skivington |
LAD 71725 |
Gardens Swans | Lamb Inn | 30/04/2021 |
| Wayne Skivington |
DY 13147 |
Gardens Swans | Lamb Inn | 30/04/2021 |
| James Southern |
DY 09568 |
Netherseal | Belmont Services | 09/04/2021 |
| Dale Spedding | DY 12551 | Belvedere | Stapenhill | 30/04/2021 |
| Darren Staley | DY 07250 | Netherseal | Belmont Services | 09/04/2021 |
| Richard Staley | DY 10877 | Netherseal | Belmont Services | 09/04/2021 |
| Kevin Starkey | DY 00468 | Netherseal | Belmont Services | 09/04/2021 |
| Robert Sweet | DY 01756 | Netherseal | Belmont Services | 09/04/2021 |
| Lauren Taylor | LAD 58029 | Belmont Services | Stretton | 30/04/2021 |
| Sam Thomas | LAD 03755 | Marstons | Washlands | 20/04/2021 |
| Mick Tivey | DY 10083 | Gardens Swans | Henhurst | 04/05/2021 |
| Norman Tivey | DY 13767 | Rolleston | Stretton | 09/04/2021 |
| Dougan Tubey | DY 03144 | Belvedere | Winshill | 09/04/2021 |
| Brenda Turner | LAD 03823 | Winshill | Belvedere | 02/05/2021 |
| Brian Turner |
DY 04008 |
Winshill | Belvedere | 30/04/2021 |
| Paul Ward | DY 12512 | Woodville New Inn | Eureka Park | 30/04/2021 |
| Edward Wallis | DY 10860 | Stretton Anglesey | Winshill | 15/04/2020 |
| Ian Wallis | DY 01708 | Barton | Eton Park | 17/07/2021 |
| Bob White | DY 10093 | Gardens Swans | Eureka Park | 03/05/2021 |
| Carlos Williams | DY 14363 | Rolleston | Stretton | 09/04/2021 |
| Christopher Williams | DY 14288 | Rolleston | Stretton | 09/04/2021 |
| Jacquie Williams | LAD 72145 | Rolleston | Stretton | 30/04/2021 |
| Claire Wilson | LAD 73260 | Stapenhill | Stretton | 23/06/2021 |
| David Wilson | DY 03587 | Stapenhill | Stretton | 23/06/2021 |
| Ron Wright | DY 03041 | Stretton Anglesey | Belvedere | 11/05/2021 |