Burton and District Bowling League 2022

President Chairman Association Secretary Association Treasurer
Alan Eccleshall Martin Drury Mrs Chris Johnson Malcolm Cheese
1 Bridgeside, Stretton 28 Beech Lane, Stretton  21 Fairham Road, Stretton 80 Nelson Street, Winshill
Burton-on-Trent DE13 0EH Burton-on-Trent DE13 0DX  Burton-on-Trent DE13 0BS Burton-on-Trent DE15 0DE
Tel 01283 563752 - Mob 07949 868255 Tel 01283 544072 - Mob 07831 169754  Tel 01283 547764 Tel 01283 536588 - Mob 07963 829735
  Email martin.drury@bes-online.com  Email burtonbowlscommittee@gmail.com Email malcolm.cheese@sky.com  
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Stretton Anglesey on Thursday 21st July 2011     Played at Washlands No.1 Green on Thursday 19th July 2012  
                                 
    Rolleston A Score Total Littleover A Score Total     Alvaston & Boulton A Score Total Belvedere Park Score Total  
    Handicap   54 Handicap   6     Handicap   12 Handicap   4  
  1 Barry Hyde 17 71 Ian Widdowson 21 27   1 Adam Hartley 21 33 Lee Bartram 9 13  
  2 Matt Ede 19 90 Dean Taylor 21 48   2 Rob Treece 21 54 Steve Adams 11 24  
  3 Adam Morritt 12 102 Gareth Nash 21 69   3 David Carter 21 75 Mick Bacon 11 35  
  4 Anthony Rushton 18 120 Mark Fearn 21 90   4 Richard Gill 21 96 Dave Tubey 10 45  
  5 Dave Simpson 21 141 Dave Chambers 14 104   5 David Redfern 15 111 Colin Belcher 21 66  
  6 Jim Sharman 18 159 Scott Gibson 21 125   6 Andy Ryder 16 127 Phil May 21 87  
  7 Stan Ebberley 12 171 Danny Harrison 21 146   7 Calvin Jackson 21 148 Paul Stretton 19 106  
  8 Tim Farrington 21 192 Neil Gibson 20 166   8 Mick Grattan 21 169 Simon Mills 16 122  
  9 Andy Powlson 21 213 Lenny Robinson 17 183   9 Andy Milsom 21 190 John Dewey 7 129  
  10 Ray Robinson 19 232 Nick Jellyman 21 204   10 Neil Desmond 12 202 Lewis Belcher 21 150  
  11 Keith Needham 21 253 Andy Stretton 19 223   11 Ed Furniss 21 223 Jim Shorthouse 16 166  
  12 Stuart Morritt 21 274 Steve Gibson 17 240   12 Keith Wharmby 14 237 Matt Kelly-Walley 21 187  
    Total   274 Total   240     Total   237 Total   187  
                                 
                                 
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Washlands No.1 Green on Thursday 18th July 2013     Played at Washlands No.1 Green on Thursday 24th July 2014  
                                 
    Belvedere A Score Total New Inn Score Total     Stretton Anglesey A Score Total Alvaston & Boulton Score Total  
    Handicap   4 Handicap   93     Handicap   0 Handicap   8  
  1 John Dewey 21 25 Geoff Lester 4 97   1 Naz Worthington 18 18 Dan Hartley 21 29  
  2 Steve Adams 21 46 Glen Rodgers 15 112   2 Dave May 21 39 Ben Ryder 14 43  
  3 Paul Stretton 21 67 Jim Gardner 13 125   3 Darren Carter 21 60 Tim Glasby 3 46  
  4 Lee Bartram 21 88 Andy Gardner 15 140   4 Paul Chamberlain 21 81 Ady Leeson 19 65  
  5 Richard Stretton 21 109 Dominic Lester 11 151   5 Conor Chamberlain 21 102 Bradley Bayliss 20 85  
  6 Lewis Belcher 21 130 Mark Gardner 16 167   6 Ed Wallis 19 121 Calvin Jackson 21 106  
  7 Phil May 21 151 Jamie Worker 7 174   7 Kevin Tilling 20 141 Craig Malkin 21 127  
  8 Darrell Matkin 21 172 Steve Robinson 2 176   8 Ian Brown 21 162 Grant Baines 15 142  
  9 Jim Shorthouse 21 193 P. Ward 8 184   9 Neil Eccleshall 21 183 David Redfern 16 158  
  10 Colin Belcher 21 214 A. Starkey 5 189   10 Richard Worthington 9 192 Ed Furniss 21 179  
  11 Mick Bacon 21 235 Callum Worker 13 202   11 Brian Smith 21 213 Mick Grattan 17 196  
  12 Matt Kelly-Walley 21 256 Simon Hill 8 210   12 Matt Kelly-Walley 21 234 Neil Desmond 20 216  
    Total   256 Total   210     Total   234 Total   216