Burton and District Bowling League 2022

President Chairman Association Secretary Association Treasurer
Alan Eccleshall Martin Drury Mrs Chris Johnson Malcolm Cheese
1 Bridgeside, Stretton 28 Beech Lane, Stretton  21 Fairham Road, Stretton 80 Nelson Street, Winshill
Burton-on-Trent DE13 0EH Burton-on-Trent DE13 0DX  Burton-on-Trent DE13 0BS Burton-on-Trent DE15 0DE
Tel 01283 563752 - Mob 07949 868255 Tel 01283 544072 - Mob 07831 169754  Tel 01283 547764 Tel 01283 536588 - Mob 07963 829735
  Email martin.drury@bes-online.com  Email burtonbowlscommittee@gmail.com Email malcolm.cheese@sky.com  
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Eureka Park on Thursday 17th July 2003     Played at Burton Cons Club on Thursday 15th July 2004  
                                 
    Belvedere Park Score Total Alvaston & Boulton A Score Total     Belvedere Park Score Total Alvaston & Boulton A Score Total  
    Handicap   0 Handicap   4     Handicap   4 Handicap   2  
  1 Lee Bartram 14 14 David Redfern 21 25   1 Steve Adams 17 21 David Redfern 21 23  
  2 Simon Mills 21 35 Andy Ryder 7 32   2 Phil May 17 38 Richard Gill 21 44  
  3 Phil May 17 52 Tim Glasby 21 53   3 Neil Hines 18 56 Mick Grattan 21 65  
  4 John Dewey 7 59 Rob Treece 21 74   4 Simon Mills 19 75 Robert Towle 21 86  
  5 Steve Adams 14 73 Brian Varty 21 95   5 Kevin Kelly-Walley 20 95 Brian Varty 21 107  
  6 Neil Hines 21 94 Mick Stacey 12 107   6 Martin Smith 21 116 Calvin Jackson 12 119  
  7 Martin Smith 21 115 Mick Grattan 6 113   7 Dave Tubey 17 133 Tim Glasby 21 140  
  8 Dougan Tubey 21 136 Glynn Fearn 14 127   8 Lee Bartram 21 154 Rob Treece 14 154  
  9 Phil Wright 16 152 Richard Gill 21 148   9 John Dewey 17 171 Nick Jellyman 21 175  
  10 Dave Tubey 4 156 Ady Leeson 21 169   10 Phil Wright 20 191 Andy Ryder 21 196  
  11 Kevin Kelly-Walley 13 169 Neil Desmond 21 190   11 Mick Bacon 14 205 Neil Desmond 21 217  
  12 Jim Shorthouse 21 190 Calvin Jackson 11 201   12 Jim Shorthouse 21 226 Ady Leeson 11 228  
    Total   190 Total   201     Total   226 Total   228  
                                 
                                 
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Belvedere Park No.1 Green on Thursday 14th July 2005     Played at Washlands No.3 Green on Thursday 27th July 2006  
                                 
    Alvaston & Boulton A Score Total Stretton Anglesey A Score Total     Stretton A Score Total Belvedere Park Score Total  
    Handicap   0 Handicap   4     Handicap   12 Handicap   2  
  1 Mick Grattan 17 17 Darren Smith 21 25   1 Chris Hardwick 20 32 Steve Adams 21 23  
  2 Tim Glasby 21 38 Alan Johnson 19 44   2 Mark Buxton 20 52 John Dewey 21 44  
  3 Rob Treece 16 54 Dave May 21 65   3 Paul Stretton 10 62 Kevin Tilling 21 65  
  4 Robert Towle 19 73 Paul Chamberlain 21 86   4 Dale Newitt 17 79 Phil May 21 86  
  5 David Redfern 21 94 Jason Anguish 12 98   5 Clive Gascoigne 9 88 Simon Mills 21 107  
  6 Andy Ryder 19 113 Darren Carter 21 119   6 Olly Walters 21 109 Alan Lewsley 5 112  
  7 Brian Varty 19 132 Ady Cheadle 21 140   7 Danny Harrison 21 130 Neil Hines 18 130  
  8 Keith Wharmby 20 152 Naz Worthington 21 161   8 Mark Taylor 15 145 Jim Shorthouse 21 151  
  9 Nick Jellyman 9 161 Andy Milsom 21 182   9 Neil Cheadle 14 159 Matt Kelly-Walley 21 172  
  10 Ady Leeson 18 179 John O'Gorman 21 203   10 Anthony Gascoigne 21 180 Dave Tubey 9 181  
  11 Calvin Jackson 21 200 Ian Brown 17 220   11 Wayne Gee 5 185 Mick Bacon 21 202  
  12 Neil Desmond 21 221 Brian Smith 19 239   12 Andy Stretton 21 206 Lee Bartram 12 214  
    Total   221 Total   239     Total   206 Total   214