Burton and District Bowling League 2022

President Chairman Association Secretary Association Treasurer
Alan Eccleshall Martin Drury Mrs Chris Johnson Malcolm Cheese
1 Bridgeside, Stretton 28 Beech Lane, Stretton  21 Fairham Road, Stretton 80 Nelson Street, Winshill
Burton-on-Trent DE13 0EH Burton-on-Trent DE13 0DX  Burton-on-Trent DE13 0BS Burton-on-Trent DE15 0DE
Tel 01283 563752 - Mob 07949 868255 Tel 01283 544072 - Mob 07831 169754  Tel 01283 547764 Tel 01283 536588 - Mob 07963 829735
  Email martin.drury@bes-online.com  Email burtonbowlscommittee@gmail.com Email malcolm.cheese@sky.com  
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Belvedere Park No.3 Green on Thursday 22nd July 1999     Played at John Carr on Thursday 20th July 2000  
                                 
    Alvaston & Boulton A Score Total Stretton Anglesey A Score Total     Belvedere Park Score Total Alvaston & Boulton A Score Total  
    Handicap   2 Handicap   0     Handicap   0 Handicap   0  
  1 Tim Glasby 21 23 Andy Gotheridge 17 17   1 Simon Mills 21 21 Dave Sanders 3 3  
  2 Calvin Jackson 21 44 Phil Earp 13 30   2 Phil May 21 42 Calvin Jackson 11 14  
  3 Rob Treece 21 65 Darren Carter 7 37   3 Kev Kelly-Walley 20 62 Tim Glasby 21 35  
  4 Dave Sanders 21 86 Andy Robinson 12 49   4 Kevin Tilling 18 80 Mark Fearn 21 56  
  5 Mark Fearn 7 93 Des Botham 21 70   5 Graham Jones 13 93 Rob Treece 21 77  
  6 Ady Smart 17 110 Paul Chamberlain 21 91   6 Keith Widdowson 11 104 Richard Gill 21 98  
  7 Andy Ryder 21 131 Bob Smith 11 102   7 Martin Smith 21 125 Ed Furniss 10 108  
  8 Richard Gill 10 141 Alan Johnson 21 123   8 Dougan Tubey 15 140 Glynn Fearn 21 129  
  9 Craig Pearson 21 162 Ron Wright 17 140   9 Dave Tubey 13 153 Andy Ryder 21 150  
  10 Brian Varty 21 183 Jason Anguish 13 153   10 Neil Hines 21 174 Craig Pearson 13 163  
  11 Brian Woodcock 11 194 Brian Smith 21 174   11 Jim Shorthouse 21 195 Neil Desmond 19 182  
  12 Neil Desmond (C) 21 215 Andy Milsom 15 189   12 Darren Smith 21 216 Brian Woodcock 20 202  
    Total   215 Total   189     Total   216 Total   202  
                                 
                                 
                                 
    BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL     BURTON & DISTRICT BOWLS ASSOCIATION CHARITY CUP FINAL  
    Played at Rolleston on Thursday 19th July 2001     Played at Burton Hospitals on Thursday 18th July 2002  
                                 
    Belvedere Park Score Total Stretton Anglesey A Score Total     Belvedere Park Score Total Pirelli Score Total  
    Handicap   0 Handicap   0     Handicap   0 Handicap   34  
  1 Kevin Tilling 20 20 Lee Richardson 21 21   1 Steve Adams 21 21 Bob Skinner 17 51  
  2 Phil May 20 40 Des Botham 21 42   2 Phil May 21 42 Ian Brown 10 61  
  3 Dougan Tubey 21 61 Darren Carter 14 56   3 Kevin Kelly-Walley 21 63 Neil Brown 19 80  
  4 Lee Bartram 19 80 Andy Gotheridge 21 77   4 Kevin Tilling 21 84 Dave Wilson 17 97  
  5 Simon Mills 17 97 Paul Chamberlain 21 98   5 Simon Mills 21 105 Eddie Robb 13 110  
  6 Jim Shorthouse 21 118 Ady Cheadle 20 118   6 Martin Smith 21 126 Tom Gooding 10 120  
  7 Neil Hines 11 129 Bob Smith 21 139   7 Neil Hines 21 147 Dave Stretton 12 132  
  8 Phil Wright 9 138 Brian Smith 21 160   8 Lee Bartram 21 168 Syd Cripwell (C) 16 148  
  9 Kev Kelly-Walley 14 152 John O'Gorman 21 181   9 Phil Wright 21 189 Joe Gooding 7 155  
  10 Dave Tubey 21 173 Andy Milsom 6 187   10 Dave Tubey 21 210 Geoff Brown 18 173  
  11 Neil Shorthouse 7 180 Andy Robinson 21 208   11 Dougan Tubey 21 231 Mick Pelech 5 178  
  12 Anthony Gascoigne 21 201 Ron Wright 11 219   12 Jim Shorthouse 21 252 Graham Ball 1 179  
    Total   201 Total   219     Total   252 Total   179